We are gladly available for you from Monday to Friday from 8:00 to 17:00. Use this link to find the contact persons for your region.
Headquarters Wolfurt
+43 5574 6706-0
Cutting data calculator:
just a few clicks to the optimal cutting parameter for your tool
Z
|
d2
|
d3
|
l
|
l1
|
d
|
l2
|
R
|
No. | Price / piece | Quantity | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0.95 | 4 | 48 | 1.5 | 1 | 2 | 0.1 | WZF 27798/ 1 / 2/0,1 | 77.50 € |
|
|||
4 | 0.95 | 4 | 48 | 1.5 | 1 | 2 | 0.2 | WZF 27798/ 1 / 2/0,2 | 77.50 € |
|
|||
4 | 0.95 | 4 | 48 | 1.5 | 1 | 4 | 0.1 | WZF 27798/ 1 / 4/0,1 | 79.00 € |
|
|||
4 | 0.95 | 4 | 48 | 1.5 | 1 | 4 | 0.2 | WZF 27798/ 1 / 4/0,2 | 79.00 € |
|
|||
4 | 0.95 | 4 | 48 | 1.5 | 1 | 6 | 0.1 | WZF 27798/ 1 / 6/0,1 | 79.00 € |
|
|||
4 | 0.95 | 4 | 48 | 1.5 | 1 | 6 | 0.2 | WZF 27798/ 1 / 6/0,2 | 79.00 € |
|
|||
4 | 0.95 | 4 | 48 | 1.5 | 1 | 8 | 0.1 | WZF 27798/ 1 / 8/0,1 | 80.50 € |
|
|||
4 | 0.95 | 4 | 48 | 1.5 | 1 | 8 | 0.2 | WZF 27798/ 1 / 8/0,2 | 80.50 € |
|
|||
4 | 0.95 | 4 | 48 | 1.5 | 1 | 10 | 0.1 | WZF 27798/ 1 /10/0,1 | 80.50 € |
|
|||
4 | 0.95 | 4 | 48 | 1.5 | 1 | 10 | 0.2 | WZF 27798/ 1 / 10/0,2 | 80.50 € |
|
|||
4 | 0.95 | 4 | 48 | 1.5 | 1 | 14 | 0.1 | WZF 27798/ 1 /14/0,1 | 80.50 € |
|
|||
4 | 0.95 | 4 | 48 | 1.5 | 1 | 14 | 0.2 | WZF 27798/ 1 / 14/0,2 | 80.50 € |
|
|||
4 | 1.45 | 4 | 48 | 2 | 1.5 | 4 | 0.1 | WZF 27798/ 1,5/ 4/0,1 | 78.50 € |
|
|||
4 | 1.45 | 4 | 48 | 2 | 1.5 | 4 | 0.15 | WZF 27798/ 1,5/ 4/0,15 | 78.50 € |
|
|||
4 | 1.45 | 4 | 48 | 2 | 1.5 | 4 | 0.2 | WZF 27798/ 1,5/ 4/0,2 | 78.50 € |
|
|||
4 | 1.45 | 4 | 48 | 2 | 1.5 | 6 | 0.1 | WZF 27798/ 1,5/ 6/0,1 | 80.00 € |
|
|||
4 | 1.45 | 4 | 48 | 2 | 1.5 | 6 | 0.15 | WZF 27798/ 1,5/ 6/0,15 | 80.00 € |
|
|||
4 | 1.45 | 4 | 48 | 2 | 1.5 | 6 | 0.2 | WZF 27798/ 1,5/ 6/0,2 | 80.00 € |
|
|||
4 | 1.45 | 4 | 48 | 2 | 1.5 | 8 | 0.15 | WZF 27798/ 1,5/ 8/0,15 | 80.00 € |
|
|||
4 | 1.45 | 4 | 48 | 2 | 1.5 | 8 | 0.2 | WZF 27798/ 1,5/ 8/0,2 | 80.00 € |
|
|||
4 | 1.45 | 4 | 48 | 2 | 1.5 | 10 | 0.1 | WZF 27798/ 1,5/10/0,1 | 80.00 € |
|
|||
4 | 1.45 | 4 | 48 | 2 | 1.5 | 10 | 0.2 | WZF 27798/ 1,5/ 10/0,2 | 80.00 € |
|
|||
4 | 1.45 | 4 | 48 | 2 | 1.5 | 12 | 0.1 | WZF 27798/ 1,5/12/0,1 | 81.50 € |
|
|||
4 | 1.45 | 4 | 48 | 2 | 1.5 | 12 | 0.2 | WZF 27798/ 1,5/ 12/0,2 | 81.50 € |
|
|||
4 | 1.45 | 4 | 48 | 2 | 1.5 | 15 | 0.1 | WZF 27798/ 1,5/15/0,1 | 82.50 € |
|
|||
4 | 1.45 | 4 | 48 | 2 | 1.5 | 15 | 0.2 | WZF 27798/ 1,5/ 15/0,2 | 82.50 € |
|
|||
4 | 1.45 | 4 | 48 | 2 | 1.5 | 20 | 0.2 | WZF 27798/ 1,5/ 20/0,2 | 82.50 € |
|
|||
4 | 1.9 | 4 | 48 | 2.5 | 2 | 4 | 0.2 | WZF 27798/ 2 / 4/0,2 | 78.50 € |
|
|||
4 | 1.9 | 4 | 48 | 2.5 | 2 | 6 | 0.2 | WZF 27798/ 2 / 6/0,2 | 80.00 € |
|
|||
4 | 1.9 | 4 | 48 | 2.5 | 2 | 8 | 0.2 | WZF 27798/ 2 / 8/0,2 | 80.00 € |
|
|||
4 | 1.9 | 4 | 48 | 2.5 | 2 | 10 | 0.2 | WZF 27798/ 2 /10/0,2 | 80.00 € |
|
|||
4 | 1.9 | 4 | 48 | 2.5 | 2 | 12 | 0.2 | WZF 27798/ 2 /12/0,2 | 81.50 € |
|
|||
4 | 1.9 | 4 | 60 | 2.5 | 2 | 16 | 0.2 | WZF 27798/ 2 /16/0,2 | 82.50 € |
|
|||
4 | 1.9 | 4 | 60 | 2.5 | 2 | 20 | 0.2 | WZF 27798/ 2 /20/0,2 | 82.50 € |
|
|||
4 | 1.9 | 4 | 60 | 2.5 | 2 | 25 | 0.2 | WZF 27798/ 2 /25/0,2 | 86.00 € |
|
|||
4 | 2.9 | 4 | 60 | 3.5 | 3 | 8 | 0.1 | WZF 27798/ 3 / 8/0,1 | 89.50 € |
|
|||
4 | 2.9 | 6 | 60 | 3.5 | 3 | 8 | 0.2 | WZF 27798/ 3 / 8/0,2 | 89.50 € |
|
|||
4 | 2.9 | 6 | 60 | 3.5 | 3 | 10 | 0.3 | WZF 27798/ 3 /10/0,3 | 90.50 € |
|
|||
4 | 2.9 | 6 | 60 | 3.5 | 3 | 12 | 0.1 | WZF 27798/ 3 /12/0,1 | 91.50 € |
|
|||
4 | 2.9 | 6 | 60 | 3.5 | 3 | 12 | 0.2 | WZF 27798/ 3 /12/0,2 | 91.50 € |
|
|||
4 | 2.9 | 6 | 60 | 3.5 | 3 | 16 | 0.1 | WZF 27798/ 3 /16/0,1 | 91.50 € |
|
|||
4 | 2.9 | 6 | 60 | 3.5 | 3 | 16 | 0.2 | WZF 27798/ 3 /16/0,2 | 91.50 € |
|
|||
4 | 2.9 | 6 | 70 | 3.5 | 3 | 20 | 0.2 | WZF 27798/ 3 /20/0,2 | 97.00 € |
|
|||
4 | 2.9 | 6 | 70 | 3.5 | 3 | 24 | 0.2 | WZF 27798/ 3 /24/0,2 | 99.00 € |
|
|||
4 | 3.9 | 6 | 60 | 4.5 | 4 | 8 | 0.2 | WZF 27798/ 4 / 8/0,2 | 93.50 € |
|
|||
4 | 3.9 | 6 | 60 | 4.5 | 4 | 8 | 0.4 | WZF 27798/ 4 / 8/0,4 | 93.50 € |
|
|||
4 | 3.9 | 6 | 60 | 4.5 | 4 | 8 | 0.5 | WZF 27798/ 4 / 8/0,5 | 93.50 € |
|
|||
4 | 3.9 | 6 | 60 | 4.5 | 4 | 8 | 1 | WZF 27798/ 4 / 8/1 | 93.50 € |
|
|||
4 | 3.9 | 6 | 60 | 4.5 | 4 | 10 | 0.4 | WZF 27798/ 4 / 10/0,4 | 95.00 € |
|
|||
4 | 3.9 | 6 | 60 | 4.5 | 4 | 12 | 0.2 | WZF 27798/ 4 /12/0,2 | 95.00 € |
|
|||
4 | 3.9 | 6 | 60 | 4.5 | 4 | 12 | 0.5 | WZF 27798/ 4 /12/0,5 | 95.00 € |
|
|||
4 | 3.9 | 6 | 60 | 4.5 | 4 | 12 | 1 | WZF 27798/ 4 /12/1 | 95.00 € |
|
|||
4 | 3.9 | 6 | 60 | 4.5 | 4 | 16 | 0.2 | WZF 27798/ 4 /16/0,2 | 95.00 € |
|
|||
4 | 3.9 | 6 | 60 | 4.5 | 4 | 16 | 0.5 | WZF 27798/ 4 /16/0,5 | 95.00 € |
|
|||
4 | 3.9 | 6 | 60 | 4.5 | 4 | 16 | 1 | WZF 27798/ 4 /16/1 | 95.00 € |
|
|||
4 | 3.9 | 6 | 60 | 4.5 | 4 | 20 | 0.2 | WZF 27798/ 4 /20/0,2 | 97.50 € |
|
|||
4 | 3.9 | 6 | 60 | 4.5 | 4 | 20 | 0.5 | WZF 27798/ 4 /20/0,5 | 97.50 € |
|
|||
4 | 3.9 | 6 | 70 | 4.5 | 4 | 20 | 1 | WZF 27798/ 4 /20/1 | 97.50 € |
|
|||
4 | 3.9 | 6 | 70 | 4.5 | 4 | 24 | 0.2 | WZF 27798/ 4 /24/0,2 | 99.00 € |
|
|||
4 | 3.9 | 6 | 70 | 4.5 | 4 | 24 | 0.5 | WZF 27798/ 4 /24/0,5 | 99.00 € |
|
|||
4 | 3.9 | 6 | 70 | 4.5 | 4 | 24 | 1 | WZF 27798/ 4 /24/1 | 99.00 € |
|
|||
4 | 3.9 | 6 | 70 | 4.5 | 4 | 28 | 0.2 | WZF 27798/ 4 /28/0,2 | 99.00 € |
|
|||
4 | 3.9 | 6 | 70 | 4.5 | 4 | 28 | 0.5 | WZF 27798/ 4 /28/0,5 | 99.00 € |
|
|||
4 | 3.9 | 6 | 70 | 4.5 | 4 | 28 | 1 | WZF 27798/ 4 /28/1 | 99.00 € |
|
|||
4 | 4.9 | 6 | 60 | 4.5 | 5 | 8 | 0.2 | WZF 27798/ 5 / 8/0,2 | 91.50 € |
|
|||
4 | 4.9 | 6 | 60 | 5.5 | 5 | 8 | 0.5 | WZF 27798/ 5 / 8/0,5 | 95.50 € |
|
|||
4 | 4.9 | 6 | 60 | 4.5 | 5 | 15 | 0.2 | WZF 27798/ 5 / 15/0,2 | 95.00 € |
|
|||
4 | 4.9 | 6 | 60 | 5.5 | 5 | 15 | 0.5 | WZF 27798/ 5 /15/0,5 | 97.50 € |
|
|||
4 | 5.9 | 6 | 60 | 6.5 | 6 | 12 | 0.2 | WZF 27798/ 6 /12/0,2 | 97.50 € |
|
|||
4 | 5.9 | 6 | 60 | 6.5 | 6 | 12 | 0.3 | WZF 27798/ 6 /12/0,3 | 94.00 € |
|
|||
4 | 5.9 | 6 | 60 | 6.5 | 6 | 12 | 0.5 | WZF 27798/ 6 /12/0,5 | 97.50 € |
|
|||
4 | 5.9 | 6 | 60 | 6.5 | 6 | 12 | 1 | WZF 27798/ 6 /12/1 | 97.50 € |
|
|||
4 | 5.9 | 6 | 60 | 6.5 | 6 | 15 | 0.5 | WZF 27798/ 6 /15/0,5 | 102.00 € |
|
|||
4 | 5.9 | 6 | 60 | 6.5 | 6 | 15 | 0.6 | WZF 27798/ 6 /15/0,6 | 102.00 € |
|
|||
4 | 5.9 | 6 | 60 | 6.5 | 6 | 16 | 0.2 | WZF 27798/ 6 /16/0,2 | 102.00 € |
|
|||
4 | 5.9 | 6 | 60 | 6.5 | 6 | 16 | 0.3 | WZF 27798/ 6 /16/0,3 | 97.00 € |
|
|||
4 | 5.9 | 6 | 60 | 6.5 | 6 | 16 | 0.5 | WZF 27798/ 6 /16/0,5 | 102.00 € |
|
|||
4 | 5.9 | 6 | 60 | 6.5 | 6 | 16 | 1 | WZF 27798/ 6 /16/1 | 102.00 € |
|
|||
4 | 5.9 | 6 | 60 | 6.5 | 6 | 20 | 0.2 | WZF 27798/ 6 /20/0,2 | 102.00 € |
|
|||
4 | 5.9 | 6 | 60 | 6.5 | 6 | 20 | 0.3 | WZF 27798/ 6 /20/0,3 | 97.00 € |
|
|||
4 | 5.9 | 6 | 60 | 6.5 | 6 | 20 | 0.5 | WZF 27798/ 6 /20/0,5 | 102.00 € |
|
|||
4 | 5.9 | 6 | 60 | 6.5 | 6 | 20 | 1 | WZF 27798/ 6 /20/1 | 100.00 € |
|
|||
4 | 5.9 | 6 | 60 | 6.5 | 6 | 30 | 0.3 | WZF 27798/ 6 /30/0,3 | 101.00 € |
|
|||
4 | 5.9 | 6 | 60 | 6.5 | 6 | 30 | 1 | WZF 27798/ 6 /30/1 | 104.00 € |
|
|||
4 | 7.9 | 8 | 60 | 8.5 | 8 | 16 | 0.5 | WZF 27798/ 8 /16/0,5 | 126.00 € |
|
|||
4 | 7.9 | 8 | 60 | 8.5 | 8 | 16 | 1 | WZF 27798/ 8 /16/1 | 126.00 € |
|
|||
4 | 7.9 | 8 | 80 | 8.5 | 8 | 30 | 0.8 | WZF 27798/ 8 /30/0,8 | 132.00 € |
|
|||
4 | 7.9 | 8 | 80 | 8.5 | 8 | 40 | 0.5 | WZF 27798/ 8 /40/0,5 | 132.00 € |
|
|||
4 | 7.9 | 8 | 80 | 8.5 | 8 | 40 | 1 | WZF 27798/ 8 /40/1 | 132.00 € |
|
|||
4 | 9.9 | 10 | 70 | 10.5 | 10 | 20 | 0.5 | WZF 27798/10 /20/0,5 | 157.00 € |
|
|||
4 | 9.9 | 10 | 70 | 10.5 | 10 | 20 | 1 | WZF 27798/10 /20/1 | 157.00 € |
|
|||
4 | 9.9 | 10 | 70 | 10.5 | 10 | 30 | 1 | WZF 27798/10 /30/1 | 166.00 € |
|
|||
4 | 9.9 | 10 | 90 | 10.5 | 10 | 50 | 1 | WZF 27798/10 /50/1 | 168.00 € |
|
|||
4 | 9.9 | 10 | 90 | 10.5 | 10 | 40 | 0.5 | WZF 27798/10 /40/0,5 | 166.00 € |
|
|||
4 | 9.9 | 10 | 90 | 10.5 | 10 | 40 | 1 | WZF 27798/10 /40/1 | 166.00 € |
|
|||
4 | 11.9 | 12 | 70 | 12.5 | 12 | 24 | 1 | WZF 27798/12 /24/1 | 201.00 € |
|
|||
4 | 11.9 | 12 | 90 | 12.5 | 12 | 40 | 1 | WZF 27798/12 /40/1 | 213.00 € |
|
from 72.00 €
from 34.10 €
from 35.00 €
from 84.00 €
from 39.50 €
from 420.00 €
from 514.00 €
WZP 170
Meusburger India Pvt Ltd
#20 A/2, Block B, 1st Cross KIADB Road, Peenya 1st Stage
Bangalore – 560058
+91 80 283655-30
sales@meusburger.in
© 2024 by Meusburger Georg GmbH & Co KG | All rights reserved