We are gladly available for you from Monday to Friday from 8:00 to 17:00. Use this link to find the contact persons for your region.
Headquarters Wolfurt
+43 5574 6706-0
Cutting data calculator:
just a few clicks to the optimal cutting parameter for your tool
WZP 170
|
d
|
d1
|
s
|
Rtheo
|
PG
|
R
|
PS
|
Pcs./PU pce.
|
No. | Price / piece | Quantity | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MV | 6 | 2.5 | 1.6 | 0.6 | 06 | MV854 | 20 | WZP 170/06/MV854/Set-2 | 948.00 € 639.90 € |
|
||||
MV | 6 | 2.5 | 1.6 | 0.6 | 06 | MV854 | 40 | WZP 170/06/MV854/Set-4 | 1,896.00 € 1,083.00 € |
|
||||
MV | 8 | 3 | 2 | 0.8 | 08 | MV854 | 20 | WZP 170/08/MV854/Set-2 | 948.00 € 618.00 € |
|
||||
MV | 8 | 3 | 2 | 0.8 | 08 | MV854 | 40 | WZP 170/08/MV854/Set-4 | 1,896.00 € 1,083.00 € |
|
||||
MV | 10 | 4 | 2.5 | 1 | 10 | MV854 | 20 | WZP 170/10/MV854/Set-2 | 948.00 € 618.00 € |
|
||||
MV | 10 | 4 | 2.5 | 1 | 10 | MV854 | 40 | WZP 170/10/MV854/Set-4 | 1,896.00 € 1,083.00 € |
|
||||
MV | 12 | 5 | 2.5 | 1.2 | 12 | MV854 | 20 | WZP 170/12/MV854/Set-2 | 948.00 € 618.00 € |
|
||||
MV | 12 | 5 | 2.5 | 1.2 | 12 | MV854 | 40 | WZP 170/12/MV854/Set-4 | 1,896.00 € 1,083.00 € |
|
||||
MV | 16 | 5 | 3 | 1.6 | 16 | MV854 | 20 | WZP 170/16/MV854/Set-2 | 1,006.00 € 687.00 € |
|
||||
MV | 16 | 5 | 3 | 1.6 | 16 | MV854 | 40 | WZP 170/16/MV854/Set-4 | 2,012.00 € 1,189.90 € |
|
||||
MV | 20 | 5 | 3 | 2 | 20 | MV854 | 20 | WZP 170/20/MV854/Set-2 | 1,184.00 € 797.90 € |
|
||||
MV | 20 | 5 | 3 | 2 | 20 | MV854 | 40 | WZP 170/20/MV854/Set-4 | 2,368.00 € 1,350.00 € |
|
||||
MU | 8 | 3 | 2 | 08 | 1 | MU854 | 20 | WZP 170/08/1/MU854/Set-2 | 758.00 € 519.00 € |
|
||||
MU | 8 | 3 | 2 | 08 | 1 | MU854 | 40 | WZP 170/08/1/MU854/Set-4 | 1,516.00 € 857.90 € |
|
||||
MU | 10 | 4 | 2.5 | 10 | 1 | MU854 | 20 | WZP 170/10/1/MU854/Set-2 | 758.00 € 514.00 € |
|
||||
MU | 10 | 4 | 2.5 | 10 | 1 | MU854 | 40 | WZP 170/10/1/MU854/Set-4 | 1,516.00 € 857.90 € |
|
||||
MU | 12 | 5 | 2.5 | 12 | 1 | MU854 | 20 | WZP 170/12/1/MU854/Set-2 | 786.00 € 519.00 € |
|
||||
MU | 12 | 5 | 2.5 | 12 | 1 | MU854 | 40 | WZP 170/12/1/MU854/Set-4 | 1,572.00 € 905.00 € |
|
||||
MU | 12 | 5 | 2.5 | 12 | 2 | MU854 | 20 | WZP 170/12/2/MU854/Set-2 | 786.00 € 519.00 € |
|
||||
MU | 12 | 5 | 2.5 | 12 | 2 | MU854 | 40 | WZP 170/12/2/MU854/Set-4 | 1,572.00 € 910.50 € |
|
||||
MU | 16 | 5 | 3 | 16 | 1 | MU854 | 20 | WZP 170/16/1/MU854/Set-2 | 904.00 € 613.00 € |
|
||||
MU | 16 | 5 | 3 | 16 | 1 | MU854 | 40 | WZP 170/16/1/MU854/Set-4 | 1,808.00 € 1,052.80 € |
|
||||
MU | 16 | 5 | 3 | 16 | 3 | MU854 | 20 | WZP 170/16/3/MU854/Set-2 | 904.00 € 613.00 € |
|
||||
MU | 16 | 5 | 3 | 16 | 3 | MU854 | 40 | WZP 170/16/3/MU854/Set-4 | 1,808.00 € 1,052.80 € |
|
||||
MU | 20 | 5 | 3 | 20 | 1 | MU854 | 20 | WZP 170/20/1/MU854/Set-2 | 984.00 € 664.00 € |
|
||||
MU | 20 | 5 | 3 | 20 | 1 | MU854 | 40 | WZP 170/20/1/MU854/Set-4 | 1,968.00 € 1,156.00 € |
|
||||
MU | 20 | 5 | 3 | 20 | 4 | MU854 | 20 | WZP 170/20/4/MU854/Set-2 | 984.00 € 664.00 € |
|
||||
MU | 20 | 5 | 3 | 20 | 4 | MU854 | 40 | WZP 170/20/4/MU854/Set-4 | 1,968.00 € 1,156.00 € |
|
||||
MU | 25 | 5 | 3 | 25 | 1 | MU854 | 20 | WZP 170/25/1/MU854/Set-2 | 1,272.00 € 855.80 € |
|
||||
MU | 25 | 5 | 3 | 25 | 1 | MU854 | 40 | WZP 170/25/1/MU854/Set-4 | 2,544.00 € 1,497.40 € |
|
||||
MU | 25 | 5 | 3 | 25 | 5 | MU854 | 20 | WZP 170/25/5/MU854/Set-2 | 1,272.00 € 855.80 € |
|
||||
MU | 25 | 5 | 3 | 25 | 5 | MU854 | 40 | WZP 170/25/5/MU854/Set-4 | 2,544.00 € 1,497.40 € |
|
||||
F | 6 | 2.5 | 1.6 | 06 | 0.5 | F10 | 10 | WZP 170/06/0,5/F10/Set-2 | 1,076.00 € 724.90 € |
|
||||
F | 6 | 2.5 | 1.6 | 06 | 0.5 | F10 | 20 | WZP 170/06/0,5/F10/Set-4 | 2,152.00 € 1,260.00 € |
|
||||
F | 8 | 3 | 2 | 08 | 1 | F10 | 10 | WZP 170/08/1 /F10/Set-2 | 1,276.00 € 840.50 € |
|
||||
F | 8 | 3 | 2 | 08 | 1 | F10 | 20 | WZP 170/08/1 /F10/Set-4 | 2,552.00 € 1,479.90 € |
|
||||
F | 10 | 4 | 2.5 | 10 | 1 | F10 | 10 | WZP 170/10/1 /F10/Set-2 | 1,356.00 € 911.50 € |
|
||||
F | 10 | 4 | 2.5 | 10 | 1 | F10 | 20 | WZP 170/10/1 /F10/Set-4 | 2,712.00 € 1,547.20 € |
|
||||
F | 12 | 5 | 2.5 | 12 | 1 | F10 | 10 | WZP 170/12/1 /F10/Set-2 | 1,490.00 € 984.00 € |
|
||||
F | 12 | 5 | 2.5 | 12 | 1 | F10 | 20 | WZP 170/12/1 /F10/Set-4 | 2,980.00 € 1,683.70 € |
|
||||
F | 16 | 5 | 3 | 16 | 1 | F10 | 10 | WZP 170/16/1 /F10/Set-2 | 1,846.00 € 1,241.80 € |
|
||||
F | 16 | 5 | 3 | 16 | 1 | F10 | 20 | WZP 170/16/1 /F10/Set-4 | 3,692.00 € 2,215.20 € |
|
||||
MV | 6 | 2.5 | 1.6 | 0.6 | 06 | MV854 | 10 | WZP 170/06/MV854 | 474.00 € |
|
||||
MV | 8 | 3 | 2 | 0.8 | 08 | MV854 | 10 | WZP 170/08/MV854 | 474.00 € |
|
||||
MV | 10 | 4 | 2.5 | 1 | 10 | MV854 | 10 | WZP 170/10/MV854 | 474.00 € |
|
||||
MV | 12 | 5 | 2.5 | 1.2 | 12 | MV854 | 10 | WZP 170/12/MV854 | 474.00 € |
|
||||
MV | 16 | 5 | 3 | 1.6 | 16 | MV854 | 10 | WZP 170/16/MV854 | 503.00 € |
|
||||
MV | 20 | 5 | 3 | 2 | 20 | MV854 | 10 | WZP 170/20/MV854 | 592.00 € |
|
||||
MU | 8 | 3 | 2 | 08 | 1 | MU854 | 10 | WZP 170/08/1/MU854 | 379.00 € |
|
||||
MU | 10 | 4 | 2.5 | 10 | 1 | MU854 | 10 | WZP 170/10/1/MU854 | 379.00 € |
|
||||
MU | 12 | 5 | 2.5 | 12 | 1 | MU854 | 10 | WZP 170/12/1/MU854 | 393.00 € |
|
||||
MU | 12 | 5 | 2.5 | 12 | 2 | MU854 | 10 | WZP 170/12/2/MU854 | 393.00 € |
|
||||
MU | 16 | 5 | 3 | 16 | 1 | MU854 | 10 | WZP 170/16/1/MU854 | 452.00 € |
|
||||
MU | 16 | 5 | 3 | 16 | 3 | MU854 | 10 | WZP 170/16/3/MU854 | 452.00 € |
|
||||
MU | 20 | 5 | 3 | 20 | 1 | MU854 | 10 | WZP 170/20/1/MU854 | 492.00 € |
|
||||
MU | 20 | 5 | 3 | 20 | 4 | MU854 | 10 | WZP 170/20/4/MU854 | 492.00 € |
|
||||
MU | 25 | 5 | 3 | 25 | 1 | MU854 | 10 | WZP 170/25/1/MU854 | 636.00 € |
|
||||
MU | 25 | 5 | 3 | 25 | 5 | MU854 | 10 | WZP 170/25/5/MU854 | 636.00 € |
|
||||
F | 6 | 2.5 | 1.6 | 06 | 0.5 | F10 | 5 | WZP 170/06/0,5/F10 | 538.00 € |
|
||||
F | 8 | 3 | 2 | 08 | 1 | F10 | 5 | WZP 170/08/1 /F10 | 638.00 € |
|
||||
F | 10 | 4 | 2.5 | 10 | 1 | F10 | 5 | WZP 170/10/1 /F10 | 678.00 € |
|
||||
F | 12 | 5 | 2.5 | 12 | 1 | F10 | 5 | WZP 170/12/1 /F10 | 745.00 € |
|
||||
F | 16 | 5 | 3 | 16 | 1 | F10 | 5 | WZP 170/16/1 /F10 | 923.00 € |
|
from 420.00 €
from 128.00 €
from 77.50 €
from 268.00 €
Meusburger India Pvt Ltd
#20 A/2, Block B, 1st Cross KIADB Road, Peenya 1st Stage
Bangalore – 560058
+91 80 283655-30
sales@meusburger.in
© 2024 by Meusburger Georg GmbH & Co KG | All rights reserved