Za Vas smo dostupni od ponedeljka do petka od 8:00 do 17:00 časova. Preko ovog linka možete pronaći kontakt osobe za Vaš region.
Sedište u Wolfurtu
+43 5574 6706-0
Materijal
|
b1
|
l1
|
H
|
Br. | Cena / komad | Količina | |||
---|---|---|---|---|---|---|---|---|---|
Q60 | 20 | 52 | 30 | V 92564/20/ 52/30 | 12,50 € |
|
|||
Q60 | 20 | 52 | 50 | V 92564/20/ 52/50 | 14,00 € |
|
|||
Q60 | 20 | 52 | 80 | V 92564/20/ 52/80 | 16,50 € |
|
|||
Q60 | 20 | 60 | 30 | V 92564/20/ 60/30 | 12,90 € |
|
|||
Q60 | 20 | 60 | 50 | V 92564/20/ 60/50 | 14,80 € |
|
|||
Q60 | 20 | 60 | 80 | V 92564/20/ 60/80 | 17,40 € |
|
|||
Q60 | 20 | 70 | 30 | V 92564/20/ 70/30 | 13,80 € |
|
|||
Q60 | 20 | 70 | 50 | V 92564/20/ 70/50 | 16,20 € |
|
|||
Q60 | 20 | 70 | 80 | V 92564/20/ 70/80 | 18,90 € |
|
|||
Q60 | 20 | 80 | 30 | V 92564/20/ 80/30 | 14,30 € |
|
|||
Q60 | 20 | 80 | 50 | V 92564/20/ 80/50 | 16,50 € |
|
|||
Q60 | 20 | 80 | 80 | V 92564/20/ 80/80 | 19,20 € |
|
|||
Q60 | 30 | 52 | 30 | V 92564/30/ 52/30 | 14,30 € |
|
|||
Q60 | 30 | 52 | 50 | V 92564/30/ 52/50 | 16,70 € |
|
|||
Q60 | 30 | 52 | 80 | V 92564/30/ 52/80 | 19,60 € |
|
|||
Q60 | 30 | 60 | 30 | V 92564/30/ 60/30 | 14,50 € |
|
|||
Q60 | 30 | 60 | 50 | V 92564/30/ 60/50 | 17,10 € |
|
|||
Q60 | 30 | 60 | 80 | V 92564/30/ 60/80 | 20,20 € |
|
|||
Q60 | 30 | 70 | 30 | V 92564/30/ 70/30 | 16,00 € |
|
|||
Q60 | 30 | 70 | 50 | V 92564/30/ 70/50 | 19,40 € |
|
|||
Q60 | 30 | 80 | 30 | V 92564/30/ 80/30 | 16,10 € |
|
|||
Q60 | 30 | 80 | 50 | V 92564/30/ 80/50 | 18,90 € |
|
|||
Q60 | 30 | 80 | 80 | V 92564/30/ 80/80 | 23,20 € |
|
|||
Q60 | 40 | 52 | 30 | V 92564/40/ 52/30 | 15,80 € |
|
|||
Q60 | 40 | 52 | 50 | V 92564/40/ 52/50 | 19,20 € |
|
|||
Q60 | 40 | 52 | 80 | V 92564/40/ 52/80 | 23,30 € |
|
|||
Q60 | 40 | 60 | 30 | V 92564/40/ 60/30 | 15,90 € |
|
|||
Q60 | 40 | 60 | 50 | V 92564/40/ 60/50 | 18,60 € |
|
|||
Q60 | 40 | 60 | 80 | V 92564/40/ 60/80 | 22,90 € |
|
|||
Q60 | 40 | 70 | 30 | V 92564/40/ 70/30 | 18,00 € |
|
|||
Q60 | 40 | 70 | 50 | V 92564/40/ 70/50 | 21,50 € |
|
|||
Q60 | 40 | 80 | 30 | V 92564/40/ 80/30 | 18,10 € |
|
|||
Q60 | 40 | 80 | 50 | V 92564/40/ 80/50 | 21,70 € |
|
|||
Q60 | 40 | 80 | 80 | V 92564/40/ 80/80 | 27,30 € |
|
|||
Q60 | 50 | 52 | 30 | V 92564/50/ 52/30 | 17,70 € |
|
|||
Q60 | 50 | 52 | 50 | V 92564/50/ 52/50 | 21,10 € |
|
|||
Q60 | 50 | 52 | 80 | V 92564/50/ 52/80 | 26,70 € |
|
|||
Q60 | 50 | 60 | 30 | V 92564/50/ 60/30 | 17,80 € |
|
|||
Q60 | 50 | 60 | 50 | V 92564/50/ 60/50 | 21,30 € |
|
|||
Q60 | 50 | 70 | 30 | V 92564/50/ 70/30 | 20,30 € |
|
|||
Q60 | 50 | 70 | 50 | V 92564/50/ 70/50 | 24,90 € |
|
|||
Q60 | 50 | 80 | 30 | V 92564/50/ 80/30 | 19,50 € |
|
|||
Q60 | 50 | 80 | 50 | V 92564/50/ 80/50 | 24,50 € |
|
|||
Q60 | 50 | 80 | 80 | V 92564/50/ 80/80 | 32,60 € |
|
|||
Q60 | 60 | 60 | 30 | V 92564/60/ 60/30 | 19,60 € |
|
|||
Q60 | 60 | 60 | 50 | V 92564/60/ 60/50 | 24,10 € |
|
|||
Q60 | 60 | 60 | 80 | V 92564/60/ 60/80 | 31,00 € |
|
|||
Q60 | 60 | 70 | 50 | V 92564/60/ 70/50 | 25,60 € |
|
|||
Q60 | 60 | 70 | 80 | V 92564/60/ 70/80 | 34,20 € |
|
|||
Q60 | 60 | 80 | 30 | V 92564/60/ 80/30 | 23,00 € |
|
|||
Q60 | 60 | 80 | 50 | V 92564/60/ 80/50 | 29,10 € |
|
|||
Q60 | 60 | 80 | 80 | V 92564/60/ 80/80 | 39,00 € |
|
|||
Q60 | 60 | 100 | 30 | V 92564/60/100/30 | 25,40 € |
|
|||
Q60 | 60 | 100 | 50 | V 92564/60/100/50 | 32,90 € |
|
|||
Q60 | 60 | 100 | 80 | V 92564/60/100/80 | 44,80 € |
|
|||
Q60 | 70 | 70 | 30 | V 92564/70/ 70/30 | 24,50 € |
|
|||
Q60 | 70 | 70 | 50 | V 92564/70/ 70/50 | 31,60 € |
|
|||
Q60 | 80 | 80 | 30 | V 92564/80/ 80/30 | 26,30 € |
|
|||
Q60 | 80 | 80 | 50 | V 92564/80/ 80/50 | 35,20 € |
|
|||
Q60 | 80 | 100 | 30 | V 92564/80/100/30 | 29,50 € |
|
|||
Q60 | 80 | 100 | 50 | V 92564/80/100/50 | 40,10 € |
|
|||
Q60 | 90 | 90 | 30 | V 92564/90/ 90/30 | 33,80 € |
|
|||
Q60 | 90 | 90 | 50 | V 92564/90/ 90/50 | 47,10 € |
|
|||
Q60 | 100 | 100 | 30 | V 92564/100/100/30 | 38,40 € |
|
|||
Q60 | 100 | 100 | 50 | V 92564/100/100/50 | 54,50 € |
|
E Graphite grades
All Meusburger graphite grades are especially developed for EDM. This guarantees consistent quality and good machining properties.For surface quality of VDI 20 (1.0 μmRa)
Complex electrodes with fine contours
Minor electrode wear and high material removal rate
For very demanding surface finish
Q70 | Q60 | Q40 | |
---|---|---|---|
Average grain size | 7 µm | 6 µm | 4 µm |
Attainable surface quality | VDI 27 (2.2 µm Ra) - VDI 24 (1.6 µm Ra) | VDI 22 (1.26 µm Ra) | VDI 20 (1.0 µm Ra) |
Density | 1,83 g/cm³ | 1,86 g/cm³ | 1,82 g/cm³ |
Electrical resistance | 12,5 µΩ/m | 12 µΩ/m | 16,5 µΩ/m |
Bending strength | 54 N/mm² | 65 N/mm² | 66 N/mm² |
Hardness | 62 Shore | 60 Shore | 72 Shore |
od 10,60 €
od 14,80 €
od 57,00 €
od 59,00 €
od 119,00 €
od 78,00 €
od 97,50 €
HER 1422
od 124,00 €
HER 1122
Meusburger Georg GmbH & Co KG
Kesselstr. 42
6960 Wolfurt | Austria
+43 5574 6706
office@meusburger.com
© 2024 by Meusburger Georg GmbH & Co KG | All rights reserved