We are gladly available for you from Monday to Friday from 8:00 to 17:00. Use this link to find the contact persons for your region.
Headquarters Wolfurt
+43 5574 6706-0
Cutting data calculator:
just a few clicks to the optimal cutting parameter for your tool
d2
|
l
|
l1
|
R
|
d
|
l2
|
No. | Price / piece | Quantity | |||
---|---|---|---|---|---|---|---|---|---|---|---|
0.2 | 53 | 0.3 | 0.1 | 0.2 | 0.6 | WZF 28596/0,2/ 0,6 | 84.00 € 37.90 € |
|
|||
0.3 | 53 | 0.7 | 0.15 | 0.3 | 1 | WZF 28596/0,3/ 1 | 79.50 € 37.90 € |
|
|||
0.27 | 53 | 0.7 | 0.15 | 0.3 | 2 | WZF 28596/0,3/ 2 | 79.50 € 37.90 € |
|
|||
0.27 | 53 | 0.7 | 0.2 | 0.4 | 1 | WZF 28596/0,4/ 1 | 79.50 € 37.90 € |
|
|||
0.27 | 53 | 0.7 | 0.2 | 0.4 | 2 | WZF 28596/0,4/ 2 | 79.50 € 37.90 € |
|
|||
0.27 | 53 | 0.7 | 0.2 | 0.4 | 3 | WZF 28596/0,4/ 3 | 79.50 € 37.90 € |
|
|||
0.45 | 53 | 0.7 | 0.25 | 0.5 | 1.3 | WZF 28596/0,5/ 1,3 | 77.50 € 37.90 € |
|
|||
0.45 | 53 | 0.7 | 0.25 | 0.5 | 2.5 | WZF 28596/0,5/ 2,5 | 77.50 € 35.80 € |
|
|||
0.45 | 53 | 0.7 | 0.25 | 0.5 | 3.5 | WZF 28596/0,5/ 3,5 | 77.50 € 35.80 € |
|
|||
0.45 | 53 | 0.7 | 0.25 | 0.5 | 4.5 | WZF 28596/0,5/ 4,5 | 77.50 € 35.80 € |
|
|||
0.45 | 53 | 0.7 | 0.25 | 0.5 | 8.5 | WZF 28596/0,5/ 8,5 | 77.50 € 35.80 € |
|
|||
0.55 | 53 | 0.7 | 0.3 | 0.6 | 2.5 | WZF 28596/0,6/ 2,5 | 77.50 € 35.80 € |
|
|||
0.55 | 53 | 0.7 | 0.3 | 0.6 | 3.5 | WZF 28596/0,6/ 3,5 | 77.50 € 35.80 € |
|
|||
0.55 | 53 | 0.7 | 0.3 | 0.6 | 4.5 | WZF 28596/0,6/ 4,5 | 77.50 € 35.80 € |
|
|||
0.55 | 53 | 0.7 | 0.3 | 0.6 | 6.5 | WZF 28596/0,6/ 6,5 | 77.50 € 35.80 € |
|
|||
0.55 | 53 | 0.7 | 0.3 | 0.6 | 11.5 | WZF 28596/0,6/11,5 | 79.50 € 35.70 € |
|
|||
0.75 | 53 | 1 | 0.4 | 0.8 | 2 | WZF 28596/0,8/ 2 | 76.00 € 35.90 € |
|
|||
0.75 | 53 | 1 | 0.4 | 0.8 | 5 | WZF 28596/0,8/ 5 | 76.00 € 35.90 € |
|
|||
0.75 | 53 | 1 | 0.4 | 0.8 | 8 | WZF 28596/0,8/ 8 | 76.00 € 35.90 € |
|
|||
0.75 | 53 | 1 | 0.4 | 0.8 | 10 | WZF 28596/0,8/10 | 76.00 € 35.90 € |
|
|||
0.75 | 53 | 1 | 0.4 | 0.8 | 12 | WZF 28596/0,8/12 | 76.00 € 35.90 € |
|
|||
0.95 | 53 | 1.5 | 0.5 | 1 | 2.5 | WZF 28596/1 / 2,5 | 72.50 € 35.90 € |
|
|||
0.95 | 53 | 1.5 | 0.5 | 1 | 3 | WZF 28596/1 / 3 | 72.50 € 35.90 € |
|
|||
0.95 | 53 | 1.5 | 0.5 | 1 | 4 | WZF 28596/1 / 4 | 72.50 € 35.90 € |
|
|||
0.95 | 53 | 1.5 | 0.5 | 1 | 5 | WZF 28596/1 / 5 | 72.50 € 35.90 € |
|
|||
0.95 | 53 | 1.5 | 0.5 | 1 | 6 | WZF 28596/1 / 6 | 72.50 € 35.90 € |
|
|||
0.95 | 53 | 1.5 | 0.5 | 1 | 8 | WZF 28596/1 / 8 | 72.50 € 35.90 € |
|
|||
0.95 | 53 | 1.5 | 0.5 | 1 | 10 | WZF 28596/1 /10 | 72.50 € 35.90 € |
|
|||
0.95 | 53 | 1.5 | 0.5 | 1 | 12 | WZF 28596/1 /12 | 76.00 € 35.90 € |
|
|||
1.45 | 62 | 1.5 | 0.75 | 1.5 | 4 | WZF 28596/1,5/ 4 | 75.50 € 35.90 € |
|
|||
1.45 | 62 | 1.5 | 0.75 | 1.5 | 6 | WZF 28596/1,5/ 6 | 75.50 € 35.90 € |
|
|||
1.45 | 62 | 1.5 | 0.75 | 1.5 | 8 | WZF 28596/1,5/ 8 | 75.50 € 35.90 € |
|
|||
1.45 | 62 | 1.5 | 0.75 | 1.5 | 10 | WZF 28596/1,5/10 | 75.50 € 35.90 € |
|
|||
1.45 | 62 | 1.5 | 0.75 | 1.5 | 15 | WZF 28596/1,5/15 | 76.00 € 35.90 € |
|
|||
1.45 | 62 | 1.5 | 0.75 | 1.5 | 20 | WZF 28596/1,5/20 | 77.00 € 35.80 € |
|
|||
1.95 | 62 | 2.5 | 1 | 2 | 4 | WZF 28596/2 / 4 | 75.50 € 35.90 € |
|
|||
1.95 | 62 | 2.5 | 1 | 2 | 5 | WZF 28596/2 / 5 | 75.50 € 41.30 € |
|
|||
1.95 | 62 | 2.5 | 1 | 2 | 6 | WZF 28596/2 / 6 | 75.50 € 38.10 € |
|
|||
1.95 | 62 | 2.5 | 1 | 2 | 8 | WZF 28596/2 / 8 | 75.50 € 38.10 € |
|
|||
1.95 | 62 | 2.5 | 1 | 2 | 10 | WZF 28596/2 /10 | 76.00 € 38.10 € |
|
|||
1.95 | 62 | 2.5 | 1 | 2 | 12 | WZF 28596/2 /12 | 76.00 € 41.30 € |
|
|||
1.95 | 62 | 2.5 | 1 | 2 | 16 | WZF 28596/2 /16 | 76.00 € 41.30 € |
|
|||
1.95 | 62 | 2.5 | 1 | 2 | 18 | WZF 28596/2 /18 | 77.00 € 37.90 € |
|
|||
1.95 | 62 | 2.5 | 1 | 2 | 20 | WZF 28596/2 /20 | 77.00 € 37.90 € |
|
|||
2.9 | 62 | 3.5 | 1.5 | 3 | 6 | WZF 28596/3 / 6 | 79.50 € 37.90 € |
|
|||
2.9 | 62 | 3.5 | 1.5 | 3 | 8 | WZF 28596/3 / 8 | 79.50 € 37.90 € |
|
|||
2.9 | 62 | 3.5 | 1.5 | 3 | 12 | WZF 28596/3 /12 | 79.50 € 37.90 € |
|
|||
2.9 | 62 | 3.5 | 1.5 | 3 | 15 | WZF 28596/3 /15 | 79.50 € 41.10 € |
|
|||
2.9 | 62 | 3.5 | 1.5 | 3 | 16 | WZF 28596/3 /16 | 79.50 € 41.10 € |
|
|||
2.9 | 62 | 3.5 | 1.5 | 3 | 20 | WZF 28596/3 /20 | 79.50 € 41.10 € |
|
|||
2.9 | 62 | 3.5 | 1.5 | 3 | 25 | WZF 28596/3 /25 | 83.00 € 51.80 € |
|
|||
3.9 | 62 | 4.5 | 2 | 4 | 10 | WZF 28596/4 /10 | 79.50 € 37.90 € |
|
|||
3.9 | 62 | 4.5 | 2 | 4 | 15 | WZF 28596/4 /15 | 79.50 € 37.90 € |
|
|||
3.9 | 62 | 4.5 | 2 | 4 | 20 | WZF 28596/4 /20 | 79.50 € 37.90 € |
|
|||
3.9 | 62 | 4.5 | 2 | 4 | 25 | WZF 28596/4 /25 | 84.00 € 41.20 € |
|
|||
3.9 | 62 | 4.5 | 2 | 4 | 30 | WZF 28596/4 /30 | 84.00 € 41.20 € |
|
|||
4.9 | 62 | 4.5 | 2.5 | 5 | 20 | WZF 28596/5 /20 | 79.50 € 37.90 € |
|
|||
5.9 | 62 | 6.5 | 3 | 6 | 10 | WZF 28596/6 /10 | 79.50 € 37.90 € |
|
|||
5.9 | 62 | 6.5 | 3 | 6 | 15 | WZF 28596/6 /15 | 79.50 € 37.90 € |
|
|||
5.9 | 62 | 6.5 | 3 | 6 | 18 | WZF 28596/6 /18 | 79.50 € 37.90 € |
|
|||
5.9 | 62 | 6.5 | 3 | 6 | 20 | WZF 28596/6 /20 | 79.50 € 37.90 € |
|
|||
5.9 | 62 | 6.5 | 3 | 6 | 25 | WZF 28596/6 /25 | 83.00 € 40.90 € |
|
|||
5.9 | 62 | 6.5 | 3 | 6 | 30 | WZF 28596/6 /30 | 83.00 € 40.90 € |
|
|||
5.9 | 75 | 6.5 | 3 | 6 | 35 | WZF 28596/6 /35 | 85.00 € 41.10 € |
|
|||
7.9 | 75 | 8.5 | 4 | 8 | 24 | WZF 28596/8 /24 | 108.00 € 53.50 € |
|
from 88.50 €
from 75.50 €
from 59.50 €
from 42.90 €
from 401.00 €
from 428.60 €
WZP 180
Meusburger Georg GmbH & Co KG
Kesselstr. 42
6960 Wolfurt | Austria
+43 5574 6706
office@meusburger.com
© 2024 by Meusburger Georg GmbH & Co KG | All rights reserved