We are gladly available for you from Monday to Friday from 8:00 to 17:00. Use this link to find the contact persons for your region.
Headquarters Wolfurt
+43 5574 6706-0
Cutting data calculator:
just a few clicks to the optimal cutting parameter for your tool
d2
|
l
|
l1
|
R
|
d
|
l2
|
No. | Price / piece | Quantity | |||
---|---|---|---|---|---|---|---|---|---|---|---|
0.2 | 53 | 0.3 | 0.1 | 0.2 | 0.6 | WZF 28596/0,2/ 0,6 | 81.50 € 36.80 € |
|
|||
0.3 | 53 | 0.7 | 0.15 | 0.3 | 1 | WZF 28596/0,3/ 1 | 77.00 € 36.70 € |
|
|||
0.27 | 53 | 0.7 | 0.15 | 0.3 | 2 | WZF 28596/0,3/ 2 | 77.00 € 36.70 € |
|
|||
0.27 | 53 | 0.7 | 0.2 | 0.4 | 1 | WZF 28596/0,4/ 1 | 77.00 € 36.70 € |
|
|||
0.27 | 53 | 0.7 | 0.2 | 0.4 | 2 | WZF 28596/0,4/ 2 | 77.00 € 36.70 € |
|
|||
0.27 | 53 | 0.7 | 0.2 | 0.4 | 3 | WZF 28596/0,4/ 3 | 77.00 € 36.70 € |
|
|||
0.45 | 53 | 0.7 | 0.25 | 0.5 | 1.3 | WZF 28596/0,5/ 1,3 | 75.00 € 36.70 € |
|
|||
0.45 | 53 | 0.7 | 0.25 | 0.5 | 2.5 | WZF 28596/0,5/ 2,5 | 75.00 € 34.60 € |
|
|||
0.45 | 53 | 0.7 | 0.25 | 0.5 | 3.5 | WZF 28596/0,5/ 3,5 | 75.00 € 34.60 € |
|
|||
0.45 | 53 | 0.7 | 0.25 | 0.5 | 4.5 | WZF 28596/0,5/ 4,5 | 75.00 € 34.60 € |
|
|||
0.45 | 53 | 0.7 | 0.25 | 0.5 | 8.5 | WZF 28596/0,5/ 8,5 | 75.00 € 34.60 € |
|
|||
0.55 | 53 | 0.7 | 0.3 | 0.6 | 2.5 | WZF 28596/0,6/ 2,5 | 75.00 € 34.60 € |
|
|||
0.55 | 53 | 0.7 | 0.3 | 0.6 | 3.5 | WZF 28596/0,6/ 3,5 | 75.00 € 34.60 € |
|
|||
0.55 | 53 | 0.7 | 0.3 | 0.6 | 4.5 | WZF 28596/0,6/ 4,5 | 75.00 € 34.60 € |
|
|||
0.55 | 53 | 0.7 | 0.3 | 0.6 | 6.5 | WZF 28596/0,6/ 6,5 | 75.00 € 34.60 € |
|
|||
0.55 | 53 | 0.7 | 0.3 | 0.6 | 11.5 | WZF 28596/0,6/11,5 | 77.00 € 34.60 € |
|
|||
0.75 | 53 | 1 | 0.4 | 0.8 | 2 | WZF 28596/0,8/ 2 | 73.50 € 34.70 € |
|
|||
0.75 | 53 | 1 | 0.4 | 0.8 | 5 | WZF 28596/0,8/ 5 | 73.50 € 34.70 € |
|
|||
0.75 | 53 | 1 | 0.4 | 0.8 | 8 | WZF 28596/0,8/ 8 | 73.50 € 34.70 € |
|
|||
0.75 | 53 | 1 | 0.4 | 0.8 | 10 | WZF 28596/0,8/10 | 73.50 € 34.70 € |
|
|||
0.75 | 53 | 1 | 0.4 | 0.8 | 12 | WZF 28596/0,8/12 | 73.50 € 34.70 € |
|
|||
0.95 | 53 | 1.5 | 0.5 | 1 | 2.5 | WZF 28596/1 / 2,5 | 70.00 € 34.70 € |
|
|||
0.95 | 53 | 1.5 | 0.5 | 1 | 3 | WZF 28596/1 / 3 | 70.00 € 34.70 € |
|
|||
0.95 | 53 | 1.5 | 0.5 | 1 | 4 | WZF 28596/1 / 4 | 70.00 € 34.70 € |
|
|||
0.95 | 53 | 1.5 | 0.5 | 1 | 5 | WZF 28596/1 / 5 | 70.00 € 34.70 € |
|
|||
0.95 | 53 | 1.5 | 0.5 | 1 | 6 | WZF 28596/1 / 6 | 70.00 € 34.70 € |
|
|||
0.95 | 53 | 1.5 | 0.5 | 1 | 8 | WZF 28596/1 / 8 | 70.00 € 34.70 € |
|
|||
0.95 | 53 | 1.5 | 0.5 | 1 | 10 | WZF 28596/1 /10 | 70.00 € 34.70 € |
|
|||
0.95 | 53 | 1.5 | 0.5 | 1 | 12 | WZF 28596/1 /12 | 73.50 € 34.70 € |
|
|||
1.45 | 62 | 1.5 | 0.75 | 1.5 | 4 | WZF 28596/1,5/ 4 | 73.00 € 34.70 € |
|
|||
1.45 | 62 | 1.5 | 0.75 | 1.5 | 6 | WZF 28596/1,5/ 6 | 73.00 € 34.70 € |
|
|||
1.45 | 62 | 1.5 | 0.75 | 1.5 | 8 | WZF 28596/1,5/ 8 | 73.00 € 34.70 € |
|
|||
1.45 | 62 | 1.5 | 0.75 | 1.5 | 10 | WZF 28596/1,5/10 | 73.00 € 34.70 € |
|
|||
1.45 | 62 | 1.5 | 0.75 | 1.5 | 15 | WZF 28596/1,5/15 | 73.50 € 34.70 € |
|
|||
1.45 | 62 | 1.5 | 0.75 | 1.5 | 20 | WZF 28596/1,5/20 | 74.50 € 34.60 € |
|
|||
1.95 | 62 | 2.5 | 1 | 2 | 4 | WZF 28596/2 / 4 | 73.00 € 34.70 € |
|
|||
1.95 | 62 | 2.5 | 1 | 2 | 5 | WZF 28596/2 / 5 | 73.00 € 39.90 € |
|
|||
1.95 | 62 | 2.5 | 1 | 2 | 6 | WZF 28596/2 / 6 | 73.00 € 36.80 € |
|
|||
1.95 | 62 | 2.5 | 1 | 2 | 8 | WZF 28596/2 / 8 | 73.00 € 36.80 € |
|
|||
1.95 | 62 | 2.5 | 1 | 2 | 10 | WZF 28596/2 /10 | 73.50 € 36.80 € |
|
|||
1.95 | 62 | 2.5 | 1 | 2 | 12 | WZF 28596/2 /12 | 73.50 € 39.90 € |
|
|||
1.95 | 62 | 2.5 | 1 | 2 | 16 | WZF 28596/2 /16 | 73.50 € 39.90 € |
|
|||
1.95 | 62 | 2.5 | 1 | 2 | 18 | WZF 28596/2 /18 | 74.50 € 36.70 € |
|
|||
1.95 | 62 | 2.5 | 1 | 2 | 20 | WZF 28596/2 /20 | 74.50 € 36.70 € |
|
|||
2.9 | 62 | 3.5 | 1.5 | 3 | 6 | WZF 28596/3 / 6 | 77.00 € 36.70 € |
|
|||
2.9 | 62 | 3.5 | 1.5 | 3 | 8 | WZF 28596/3 / 8 | 77.00 € 36.70 € |
|
|||
2.9 | 62 | 3.5 | 1.5 | 3 | 12 | WZF 28596/3 /12 | 77.00 € 36.70 € |
|
|||
2.9 | 62 | 3.5 | 1.5 | 3 | 15 | WZF 28596/3 /15 | 77.00 € 39.80 € |
|
|||
2.9 | 62 | 3.5 | 1.5 | 3 | 16 | WZF 28596/3 /16 | 77.00 € 39.80 € |
|
|||
2.9 | 62 | 3.5 | 1.5 | 3 | 20 | WZF 28596/3 /20 | 77.00 € 39.80 € |
|
|||
2.9 | 62 | 3.5 | 1.5 | 3 | 25 | WZF 28596/3 /25 | 80.50 € 50.20 € |
|
|||
3.9 | 62 | 4.5 | 2 | 4 | 10 | WZF 28596/4 /10 | 77.00 € 36.70 € |
|
|||
3.9 | 62 | 4.5 | 2 | 4 | 15 | WZF 28596/4 /15 | 77.00 € 36.70 € |
|
|||
3.9 | 62 | 4.5 | 2 | 4 | 20 | WZF 28596/4 /20 | 77.00 € 36.70 € |
|
|||
3.9 | 62 | 4.5 | 2 | 4 | 25 | WZF 28596/4 /25 | 81.50 € 40.00 € |
|
|||
3.9 | 62 | 4.5 | 2 | 4 | 30 | WZF 28596/4 /30 | 81.50 € 40.00 € |
|
|||
4.9 | 62 | 4.5 | 2.5 | 5 | 20 | WZF 28596/5 /20 | 77.00 € 36.70 € |
|
|||
5.9 | 62 | 6.5 | 3 | 6 | 10 | WZF 28596/6 /10 | 77.00 € 36.70 € |
|
|||
5.9 | 62 | 6.5 | 3 | 6 | 15 | WZF 28596/6 /15 | 77.00 € 36.70 € |
|
|||
5.9 | 62 | 6.5 | 3 | 6 | 18 | WZF 28596/6 /18 | 77.00 € 36.70 € |
|
|||
5.9 | 62 | 6.5 | 3 | 6 | 20 | WZF 28596/6 /20 | 77.00 € 36.70 € |
|
|||
5.9 | 62 | 6.5 | 3 | 6 | 25 | WZF 28596/6 /25 | 80.50 € 39.70 € |
|
|||
5.9 | 62 | 6.5 | 3 | 6 | 30 | WZF 28596/6 /30 | 80.50 € 39.70 € |
|
|||
5.9 | 75 | 6.5 | 3 | 6 | 35 | WZF 28596/6 /35 | 82.50 € 39.90 € |
|
|||
7.9 | 75 | 8.5 | 4 | 8 | 24 | WZF 28596/8 /24 | 104.00 € 51.50 € |
|
from 85.50 €
from 73.00 €
from 57.50 €
from 41.60 €
from 395.00 €
from 425.80 €
WZP 180
Meusburger US, Inc. Standard molds
4600 Lebanon Road, STE A1
Mint Hill, NC 28227
+1 704 526 03 30
sales@meusburger.us
© 2024 by Meusburger Georg GmbH & Co KG | All rights reserved