Contact

We are gladly available for you from Monday to Friday from 8:00 to 17:00. Use this link to find the contact persons for your region.

Headquarters Wolfurt
+43 5574 6706-0

Your contacts

Shopping cart {{ (warenkorbCtrl.warenkorb.bestellNummer ? (' [' + warenkorbCtrl.warenkorb.bestellNummer + '] ') : '' )}} | {{warenkorbCtrl.warenkorb.items.length}} Items   Change shopping cart

Remark

Picture Items Pcs Single price Total price Total price incl. discount
{{warenkorbItem.produktgruppe.produktname}}

{{warenkorbItem.bezeichnung | artikelBezFilter:warenkorbItem.attributwertEingaben:[{attrPrefix: 'L_', searchPattern: '/...', replacePrefix: '/', replaceSuffix: ''}] }} {{warenkorbItem.bezeichnung | artikelBezFilter:warenkorbItem.attributwertEingaben}}

{{attributwertEingabe.attributBezeichnung}}

     
{{hannexItem.Benennung}}

{{hannexItem.Bezeichnung}}

     

Please log in to see the precalculated prices and continue with the ordering process.

 
 

Carbide 3D torus milling cutter for graphite, relieved

WZF 27996

Product description

  • with highest precision in the µ range
  • For highly precise contours and perfect concentricity
  • High-performance milling cutter for graphite

Cutting data calculator:
just a few clicks to the optimal cutting parameter for your tool

Material

  • Carbide, diamond coated

Product selection

Product information

Product recommendations

Product selection

d2
l
l1
d
l2
R
No. Price / piece Quantity
0.18 40 0.3 0.2 0.6 0.02 WZF 27996/0,2/  0,6/0,02 87.50 € 66.00 €
0.18 40 0.3 0.2 1.5 0.02 WZF 27996/0,2/  1,5/0,02 87.50 € 66.00 €
0.27 40 0.5 0.3 3 0.02 WZF 27996/0,3/  3   /0,02 84.00 € 63.00 €
0.36 40 0.6 0.4 4 0.04 WZF 27996/0,4/  4   /0,04 84.00 € 63.00 €
0.45 40 0.7 0.5 3.5 0.05 WZF 27996/0,5/  3,5/0,05 82.50 € 62.00 €
0.45 60 0.7 0.5 5 0.05 WZF 27996/0,5/  5   /0,05 82.50 € 62.00 €
0.45 60 0.7 0.5 7.5 0.05 WZF 27996/0,5/  7,5/0,05 82.50 € 62.00 €
0.55 60 1 0.6 3 0.06 WZF 27996/0,6/  3   /0,06 80.50 € 60.00 €
0.55 60 1 0.6 6 0.06 WZF 27996/0,6/  6   /0,06 80.50 € 60.00 €
0.55 60 1 0.6 9 0.06 WZF 27996/0,6/  9   /0,06 80.50 € 60.00 €
0.55 60 1 0.8 4 0.08 WZF 27996/0,8/  4   /0,08 78.50 € 59.00 €
0.75 60 1.2 0.8 8 0.08 WZF 27996/0,8/  8   /0,08 78.50 € 59.00 €
0.75 60 1.2 0.8 12 0.08 WZF 27996/0,8/12   /0,08 78.50 € 59.00 €
0.95 60 1.6 1 5 0.1 WZF 27996/1   /  5   /0,1 78.50 € 59.00 €
0.95 60 1.6 1 10 0.1 WZF 27996/1   /10   /0,1 78.50 € 59.00 €
0.95 60 1.6 1 15 0.1 WZF 27996/1   /15   /0,1 78.50 € 59.00 €
0.95 60 1.6 1 20 0.1 WZF 27996/1   /20   /0,1 78.50 € 59.00 €
1.15 60 1.6 1.2 10 0.12 WZF 27996/1,2/10   /0,12 78.50 € 59.00 €
1.15 60 1.6 1.2 15 0.12 WZF 27996/1,2/15   /0,12 78.50 € 59.00 €
1.4 60 2.4 1.5 10 0.15 WZF 27996/1,5/10   /0,15 78.50 € 59.00 €
1.4 60 2.4 1.5 15 0.15 WZF 27996/1,5/15   /0,15 78.50 € 59.00 €
1.4 60 2.4 1.5 20 0.15 WZF 27996/1,5/20   /0,15 78.50 € 59.00 €
1.9 60 3 2 6 0.2 WZF 27996/2   /  6   /0,2 78.50 € 59.00 €
1.9 60 3 2 12 0.2 WZF 27996/2   /12   /0,2 78.50 € 59.00 €
1.9 60 3 2 18 0.2 WZF 27996/2   /18   /0,2 78.50 € 59.00 €
1.9 60 3 2 20 0.2 WZF 27996/2   /20   /0,2 78.50 € 59.00 €
1.9 60 3 2 24 0.2 WZF 27996/2   /24   /0,2 78.50 € 59.00 €
1.9 60 3 2 30 0.2 WZF 27996/2   /30   /0,2 78.50 € 59.00 €
1.9 60 3 2 12 0.5 WZF 27996/2   /12   /0,5 78.50 € 59.00 €
1.9 60 3 2 18 0.5 WZF 27996/2   /18   /0,5 78.50 € 59.00 €
1.9 60 3 2 20 0.5 WZF 27996/2   /20   /0,5 78.50 € 59.00 €
1.9 60 3 2 24 0.5 WZF 27996/2   /24   /0,5 78.50 € 59.00 €
1.9 60 3 2 30 0.5 WZF 27996/2   /30   /0,5 78.50 € 59.00 €
2.8 60 3.5 3 12 0.3 WZF 27996/3   /12   /0,3 95.50 € 72.00 €
2.8 60 3.5 3 18 0.3 WZF 27996/3   /18   /0,3 95.50 € 72.00 €
2.8 60 3.5 3 24 0.3 WZF 27996/3   /24   /0,3 95.50 € 72.00 €
2.8 60 3.5 3 30 0.3 WZF 27996/3   /30   /0,3 95.50 € 72.00 €
2.8 100 3.5 3 45 0.3 WZF 27996/3   /45   /0,3 113.00 € 85.00 €
2.8 60 3.5 3 12 0.5 WZF 27996/3   /12   /0,5 95.50 € 72.00 €
2.8 60 3.5 3 18 0.5 WZF 27996/3   /18   /0,5 95.50 € 72.00 €
2.8 60 3.5 3 24 0.5 WZF 27996/3   /24   /0,5 95.50 € 72.00 €
2.8 60 3.5 3 30 0.5 WZF 27996/3   /30   /0,5 95.50 € 72.00 €
2.8 100 3.5 3 45 0.5 WZF 27996/3   /45   /0,5 113.00 € 85.00 €
3.8 60 4 4 12 0.5 WZF 27996/4   /12   /0,5 95.50 € 72.00 €
3.8 60 4 4 24 0.5 WZF 27996/4   /24   /0,5 95.50 € 72.00 €
3.8 60 4 4 30 0.5 WZF 27996/4   /30   /0,5 95.50 € 72.00 €
3.8 100 4 4 40 0.5 WZF 27996/4   /40   /0,5 113.00 € 85.00 €
4.8 60 5 5 30 0.5 WZF 27996/5   /30   /0,5 95.50 € 72.00 €
4.8 100 5 5 40 0.5 WZF 27996/5   /40   /0,5 95.50 € 72.00 €
4.8 100 5 5 50 0.5 WZF 27996/5   /50   /0,5 113.00 € 85.00 €
5.8 60 6 6 18 0.5 WZF 27996/6   /18   /0,5 95.50 € 72.00 €
5.8 60 6 6 20 0.5 WZF 27996/6   /20   /0,5 95.50 € 72.00 €
5.8 60 6 6 30 0.5 WZF 27996/6   /30   /0,5 95.50 € 72.00 €
5.8 100 6 6 45 0.5 WZF 27996/6   /45   /0,5 113.00 € 85.00 €
5.8 100 6 6 60 0.5 WZF 27996/6   /60   /0,5 113.00 € 85.00 €

Product information

Downloads

You can download the data sheet for the product as a PDF here.

Open PDF

Product recommendations

Log in

Are you already a customer?

If you already have access data for the Meusburger portal, please log in here:

Forgot your password?

The newly generated password is already on the way and should arrive soon in your inbox. We wish you a successful day.

Please enter your email address.
We will send you a new password.

Select your country

Locations

Try our new version of 'My account'

Get familiar with our new ‘My account’ section and benefit from numerous advantages.

Now the new ‘My account’ also gives you a direct insight into the next level of the Meusburger portal. Check out all the information and benefits of the portal here.

Get familiar with our new ‘My account’ section and benefit from numerous advantages.

Now the new ‘My account’ also gives you a direct insight into the next level of the Meusburger portal. Check out all the information and benefits of the portal here.

Keep selection
Beta
New version
Current version