We are gladly available for you from Monday to Friday from 8:00 to 17:00. Use this link to find the contact persons for your region.
Headquarters Wolfurt
+43 5574 6706-0
Cutting data calculator:
just a few clicks to the optimal cutting parameter for your tool
d2
|
l
|
l1
|
d
|
l2
|
R
|
No. | Price / piece | Quantity | |||
---|---|---|---|---|---|---|---|---|---|---|---|
0.2 | 53 | 0.7 | 0.2 | 0.7 | 0.05 | WZF 27596/0,2/ 0,7/0,05 | 81.50 € 40.00 € |
|
|||
0.18 | 53 | 0.7 | 0.2 | 1 | 0.05 | WZF 27596/0,2/ 1 /0,05 | 81.50 € 40.00 € |
|
|||
0.27 | 53 | 0.7 | 0.3 | 1 | 0.05 | WZF 27596/0,3/ 1 /0,05 | 77.00 € 36.70 € |
|
|||
0.27 | 53 | 0.7 | 0.3 | 2 | 0.05 | WZF 27596/0,3/ 2 /0,05 | 77.00 € 36.70 € |
|
|||
0.35 | 53 | 0.7 | 0.4 | 1.2 | 0.05 | WZF 27596/0,4/ 1,2/0,05 | 77.00 € 36.70 € |
|
|||
0.35 | 53 | 0.7 | 0.4 | 2 | 0.05 | WZF 27596/0,4/ 2 /0,05 | 77.00 € 36.70 € |
|
|||
0.45 | 53 | 0.7 | 0.5 | 1.3 | 0.05 | WZF 27596/0,5/ 1,3/0,05 | 75.00 € 36.70 € |
|
|||
0.45 | 53 | 0.7 | 0.5 | 2.5 | 0.05 | WZF 27596/0,5/ 2,5/0,05 | 75.00 € 36.70 € |
|
|||
0.45 | 53 | 0.7 | 0.5 | 4.5 | 0.05 | WZF 27596/0,5/ 4,5/0,05 | 75.00 € 36.70 € |
|
|||
0.55 | 53 | 0.7 | 0.6 | 1.5 | 0.05 | WZF 27596/0,6/ 1,5/0,05 | 73.50 € 36.80 € |
|
|||
0.55 | 53 | 0.7 | 0.6 | 3 | 0.05 | WZF 27596/0,6/ 3 /0,05 | 73.50 € 36.80 € |
|
|||
0.75 | 53 | 1 | 0.8 | 2 | 0.08 | WZF 27596/0,8/ 2 /0,08 | 73.50 € 36.80 € |
|
|||
0.75 | 53 | 1 | 0.8 | 5 | 0.08 | WZF 27596/0,8/ 5 /0,08 | 73.50 € 36.80 € |
|
|||
0.75 | 53 | 1 | 0.8 | 8 | 0.08 | WZF 27596/0,8/ 8 /0,08 | 73.50 € 36.80 € |
|
|||
0.95 | 53 | 1.5 | 1 | 2.5 | 0.1 | WZF 27596/1 / 2,5/0,1 | 70.00 € 34.20 € |
|
|||
0.95 | 53 | 1.5 | 1 | 3 | 0.1 | WZF 27596/1 / 3 /0,1 | 70.00 € 34.20 € |
|
|||
0.95 | 53 | 1.5 | 1 | 4 | 0.1 | WZF 27596/1 / 4 /0,1 | 70.00 € 34.20 € |
|
|||
0.95 | 53 | 1.5 | 1 | 6 | 0.1 | WZF 27596/1 / 6 /0,1 | 70.00 € 34.20 € |
|
|||
0.95 | 53 | 1.5 | 1 | 8 | 0.1 | WZF 27596/1 / 8 /0,1 | 70.00 € 34.20 € |
|
|||
0.95 | 53 | 1.5 | 1 | 12 | 0.1 | WZF 27596/1 /12 /0,1 | 73.50 € 34.10 € |
|
|||
0.95 | 53 | 1.5 | 1 | 2.5 | 0.2 | WZF 27596/1 / 2,5/0,2 | 70.00 € 34.20 € |
|
|||
0.95 | 53 | 1.5 | 1 | 4 | 0.2 | WZF 27596/1 / 4 /0,2 | 70.00 € 34.20 € |
|
|||
0.95 | 53 | 1.5 | 1 | 5 | 0.2 | WZF 27596/1 / 5 /0,2 | 70.00 € 34.20 € |
|
|||
0.95 | 53 | 1.5 | 1 | 6 | 0.2 | WZF 27596/1 / 6 /0,2 | 70.00 € 34.20 € |
|
|||
0.95 | 53 | 1.5 | 1 | 8 | 0.2 | WZF 27596/1 / 8 /0,2 | 70.00 € 34.20 € |
|
|||
0.95 | 53 | 1.5 | 1 | 10 | 0.2 | WZF 27596/1 /10 /0,2 | 70.00 € 34.20 € |
|
|||
0.95 | 53 | 1.5 | 1 | 12 | 0.2 | WZF 27596/1 /12 /0,2 | 73.50 € 36.80 € |
|
|||
1.15 | 53 | 1.5 | 1.2 | 3 | 0.1 | WZF 27596/1,2/ 3 /0,1 | 73.50 € 36.80 € |
|
|||
1.15 | 53 | 1.5 | 1.2 | 5 | 0.1 | WZF 27596/1,2/ 5 /0,1 | 73.50 € 36.80 € |
|
|||
1.15 | 53 | 1.5 | 1.2 | 8 | 0.1 | WZF 27596/1,2/ 8 /0,1 | 73.50 € 36.80 € |
|
|||
1.45 | 62 | 1.5 | 1.5 | 4 | 0.15 | WZF 27596/1,5/ 4 /0,15 | 73.00 € 36.80 € |
|
|||
1.45 | 62 | 1.5 | 1.5 | 6 | 0.15 | WZF 27596/1,5/ 6 /0,15 | 73.00 € 36.80 € |
|
|||
1.45 | 62 | 1.5 | 1.5 | 8 | 0.15 | WZF 27596/1,5/ 8 /0,15 | 73.00 € 36.80 € |
|
|||
1.45 | 62 | 1.5 | 1.5 | 10 | 0.15 | WZF 27596/1,5/10 /0,15 | 73.00 € 36.80 € |
|
|||
1.45 | 62 | 1.5 | 1.5 | 12 | 0.15 | WZF 27596/1,5/12 /0,15 | 73.50 € 36.80 € |
|
|||
1.45 | 62 | 1.5 | 1.5 | 15 | 0.15 | WZF 27596/1,5/15 /0,15 | 73.50 € 36.80 € |
|
|||
1.45 | 62 | 1.5 | 1.5 | 10 | 0.3 | WZF 27596/1,5/10 /0,3 | 73.00 € 36.80 € |
|
|||
1.95 | 62 | 2.5 | 2 | 4 | 0.2 | WZF 27596/2 / 4 /0,2 | 73.00 € 36.80 € |
|
|||
1.95 | 62 | 2.5 | 2 | 6 | 0.2 | WZF 27596/2 / 6 /0,2 | 73.00 € 36.80 € |
|
|||
1.95 | 62 | 2.5 | 2 | 8 | 0.2 | WZF 27596/2 / 8 /0,2 | 73.00 € 36.80 € |
|
|||
1.95 | 62 | 2.5 | 2 | 10 | 0.2 | WZF 27596/2 /10 /0,2 | 73.00 € 36.80 € |
|
|||
1.95 | 62 | 2.5 | 2 | 12 | 0.2 | WZF 27596/2 /12 /0,2 | 73.50 € 36.80 € |
|
|||
1.95 | 62 | 2.5 | 2 | 16 | 0.2 | WZF 27596/2 /16 /0,2 | 73.50 € 36.80 € |
|
|||
1.95 | 62 | 2.5 | 2 | 20 | 0.2 | WZF 27596/2 /20 /0,2 | 74.50 € 37.30 € |
|
|||
1.95 | 62 | 2.5 | 2 | 25 | 0.2 | WZF 27596/2 /25 /0,2 | 74.50 € 37.30 € |
|
|||
1.95 | 62 | 2.5 | 2 | 4 | 0.5 | WZF 27596/2 / 4 /0,5 | 73.00 € 36.80 € |
|
|||
1.95 | 62 | 2.5 | 2 | 6 | 0.5 | WZF 27596/2 / 6 /0,5 | 73.00 € 36.80 € |
|
|||
1.95 | 62 | 2.5 | 2 | 8 | 0.5 | WZF 27596/2 / 8 /0,5 | 73.00 € 36.80 € |
|
|||
1.95 | 62 | 2.5 | 2 | 10 | 0.5 | WZF 27596/2 /10 /0,5 | 73.00 € 36.80 € |
|
|||
1.95 | 62 | 2.5 | 2 | 12 | 0.5 | WZF 27596/2 /12 /0,5 | 73.50 € 36.80 € |
|
|||
1.95 | 62 | 2.5 | 2 | 20 | 0.5 | WZF 27596/2 /20 /0,5 | 74.50 € 36.70 € |
|
|||
2.42 | 62 | 2.5 | 2.5 | 8 | 0.25 | WZF 27596/2,5/ 8 /0,25 | 77.00 € 36.70 € |
|
|||
2.42 | 62 | 2.5 | 2.5 | 12 | 0.25 | WZF 27596/2,5/12 /0,25 | 77.00 € 36.70 € |
|
|||
2.42 | 62 | 2.5 | 2.5 | 16 | 0.25 | WZF 27596/2,5/16 /0,25 | 77.00 € 36.70 € |
|
|||
2.42 | 62 | 2.5 | 2.5 | 20 | 0.25 | WZF 27596/2,5/20 /0,25 | 77.00 € 36.70 € |
|
|||
2.9 | 62 | 3.5 | 3 | 6 | 0.3 | WZF 27596/3 / 6 /0,3 | 77.00 € 36.70 € |
|
|||
2.9 | 62 | 3.5 | 3 | 12 | 0.3 | WZF 27596/3 /12 /0,3 | 77.00 € 36.70 € |
|
|||
2.9 | 62 | 3.5 | 3 | 16 | 0.3 | WZF 27596/3 /16 /0,3 | 77.00 € 36.70 € |
|
|||
2.9 | 62 | 3.5 | 3 | 20 | 0.3 | WZF 27596/3 /20 /0,3 | 77.00 € 36.70 € |
|
|||
2.9 | 62 | 3.5 | 3 | 25 | 0.3 | WZF 27596/3 /25 /0,3 | 80.50 € 36.60 € |
|
|||
2.9 | 62 | 3.5 | 3 | 6 | 0.5 | WZF 27596/3 / 6 /0,5 | 77.00 € 36.70 € |
|
|||
2.9 | 62 | 3.5 | 3 | 12 | 0.5 | WZF 27596/3 /12 /0,5 | 77.00 € 36.70 € |
|
|||
2.9 | 62 | 3.5 | 3 | 15 | 0.5 | WZF 27596/3 /15 /0,5 | 77.00 € 36.70 € |
|
|||
2.9 | 62 | 3.5 | 3 | 20 | 0.5 | WZF 27596/3 /20 /0,5 | 77.00 € 36.70 € |
|
|||
3.9 | 62 | 4.5 | 4 | 15 | 0.4 | WZF 27596/4 /15 /0,4 | 77.00 € 36.70 € |
|
|||
3.9 | 62 | 4.5 | 4 | 20 | 0.4 | WZF 27596/4 /20 /0,4 | 77.00 € 36.70 € |
|
|||
3.9 | 62 | 4.5 | 4 | 10 | 0.5 | WZF 27596/4 /10 /0,5 | 77.00 € 36.70 € |
|
|||
3.9 | 62 | 4.5 | 4 | 20 | 0.5 | WZF 27596/4 /20 /0,5 | 77.00 € 36.70 € |
|
|||
3.9 | 62 | 4.5 | 4 | 30 | 0.5 | WZF 27596/4 /30 /0,5 | 79.50 € 39.80 € |
|
|||
4.9 | 62 | 5.5 | 5 | 10 | 0.5 | WZF 27596/5 /10 /0,5 | 77.00 € 36.70 € |
|
|||
4.9 | 62 | 5.5 | 5 | 20 | 0.5 | WZF 27596/5 /20 /0,5 | 77.00 € 36.70 € |
|
|||
4.9 | 62 | 5.5 | 5 | 25 | 0.5 | WZF 27596/5 /25 /0,5 | 77.00 € 36.70 € |
|
|||
4.9 | 62 | 5.5 | 5 | 30 | 0.5 | WZF 27596/5 /30 /0,5 | 80.50 € 39.70 € |
|
|||
5.9 | 62 | 6.5 | 6 | 10 | 0.6 | WZF 27596/6 /10 /0,6 | 77.00 € 36.70 € |
|
|||
5.9 | 62 | 6.5 | 6 | 30 | 0.6 | WZF 27596/6 /30 /0,6 | 80.50 € 39.70 € |
|
from 72.00 €
from 84.00 €
from 77.50 €
from 35.00 €
from 54.50 €
from 49.90 €
from 54.50 €
from 34.60 €
Meusburger Georg GmbH & Co KG
Kesselstr. 42
6960 Wolfurt | Austria
+43 5574 6706
office@meusburger.com
© 2024 by Meusburger Georg GmbH & Co KG | All rights reserved