We are gladly available for you from Monday to Friday from 8:00 to 17:00. Use this link to find the contact persons for your region.
Headquarters Wolfurt
+43 5574 6706-0
Cutting data calculator:
just a few clicks to the optimal cutting parameter for your tool
ISO
|
b
|
l
|
s
|
d1
|
PG
|
R
|
PS
|
Pcs./PU pce.
|
No. | Price / piece | Quantity | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XDKT 070304FR-F20 | 4.9 | 7.8 | 3.18 | 2.5 | 07 | 0.4 | F20 | 10 | WZP 211/07/0,4/F20 | 159.00 € |
|
|||
4.9 | 7.8 | 3.18 | 2.5 | 07 | 0.4 | F20 | 30 | WZP 211/07/0,4/F20/Set-3 | 477.00 € 311.00 € |
|
||||
4.9 | 7.8 | 3.18 | 2.5 | 07 | 0.4 | F20 | 50 | WZP 211/07/0,4/F20/Set-5 | 795.00 € 435.90 € |
|
||||
XDKT 070304SR-F50 | 4.9 | 7.8 | 3.18 | 2.5 | 07 | 0.4 | F45 | 10 | WZP 211/07/0,4/F45 | 137.00 € |
|
|||
4.9 | 7.8 | 3.18 | 2.5 | 07 | 0.4 | F45 | 30 | WZP 211/07/0,4/F45/Set-3 | 411.00 € 278.90 € |
|
||||
4.9 | 7.8 | 3.18 | 2.5 | 07 | 0.4 | F45 | 50 | WZP 211/07/0,4/F45/Set-5 | 685.00 € 367.50 € |
|
||||
XDKT 070304SR-F50 | 4.9 | 7.8 | 3.18 | 2.5 | 07 | 0.4 | F54 | 10 | WZP 211/07/0,4/F54 | 137.00 € |
|
|||
4.9 | 7.8 | 3.18 | 2.5 | 07 | 0.4 | F54 | 30 | WZP 211/07/0,4/F54/Set-3 | 411.00 € 278.90 € |
|
||||
4.9 | 7.8 | 3.18 | 2.5 | 07 | 0.4 | F54 | 50 | WZP 211/07/0,4/F54/Set-5 | 685.00 € 367.50 € |
|
||||
XDKT 070304SR-M50 | 4.9 | 7.8 | 3.18 | 2.5 | 07 | 0.4 | M45 | 10 | WZP 211/07/0,4/M45 | 137.00 € |
|
|||
4.9 | 7.8 | 3.18 | 2.5 | 07 | 0.4 | M45 | 30 | WZP 211/07/0,4/M45/Set-3 | 411.00 € 278.90 € |
|
||||
4.9 | 7.8 | 3.18 | 2.5 | 07 | 0.4 | M45 | 50 | WZP 211/07/0,4/M45/Set-5 | 685.00 € 367.50 € |
|
||||
XDKT 070304SR-M50 | 4.9 | 7.8 | 3.18 | 2.5 | 07 | 0.4 | M54 | 10 | WZP 211/07/0,4/M54 | 137.00 € |
|
|||
4.9 | 7.8 | 3.18 | 2.5 | 07 | 0.4 | M54 | 30 | WZP 211/07/0,4/M54/Set-3 | 411.00 € 278.90 € |
|
||||
4.9 | 7.8 | 3.18 | 2.5 | 07 | 0.4 | M54 | 50 | WZP 211/07/0,4/M54/Set-5 | 685.00 € 367.50 € |
|
||||
XDKT 070308FR-F20 | 4.9 | 7.8 | 3.18 | 2.5 | 07 | 0.8 | F20 | 10 | WZP 211/07/0,8/F20 | 159.00 € |
|
|||
4.9 | 7.8 | 3.18 | 2.5 | 07 | 0.8 | F20 | 30 | WZP 211/07/0,8/F20/Set-3 | 477.00 € 311.00 € |
|
||||
4.9 | 7.8 | 3.18 | 2.5 | 07 | 0.8 | F20 | 50 | WZP 211/07/0,8/F20/Set-5 | 795.00 € 435.90 € |
|
||||
XDKT 070308SR-F50 | 4.9 | 7.8 | 3.18 | 2.5 | 07 | 0.8 | F45 | 10 | WZP 211/07/0,8/F45 | 137.00 € |
|
|||
4.9 | 7.8 | 3.18 | 2.5 | 07 | 0.8 | F45 | 30 | WZP 211/07/0,8/F45/Set-3 | 411.00 € 278.90 € |
|
||||
4.9 | 7.8 | 3.18 | 2.5 | 07 | 0.8 | F45 | 50 | WZP 211/07/0,8/F45/Set-5 | 685.00 € 367.50 € |
|
||||
XDKT 070308SR-F50 | 4.9 | 7.8 | 3.18 | 2.5 | 07 | 0.8 | F54 | 10 | WZP 211/07/0,8/F54 | 137.00 € |
|
|||
4.9 | 7.8 | 3.18 | 2.5 | 07 | 0.8 | F54 | 30 | WZP 211/07/0,8/F54/Set-3 | 411.00 € 278.90 € |
|
||||
4.9 | 7.8 | 3.18 | 2.5 | 07 | 0.8 | F54 | 50 | WZP 211/07/0,8/F54/Set-5 | 685.00 € 367.50 € |
|
||||
XDKT 070308SR-M50 | 4.9 | 7.8 | 3.18 | 2.5 | 07 | 0.8 | M45 | 10 | WZP 211/07/0,8/M45 | 137.00 € |
|
|||
4.9 | 7.8 | 3.18 | 2.5 | 07 | 0.8 | M45 | 30 | WZP 211/07/0,8/M45/Set-3 | 411.00 € 278.90 € |
|
||||
4.9 | 7.8 | 3.18 | 2.5 | 07 | 0.8 | M45 | 50 | WZP 211/07/0,8/M45/Set-5 | 685.00 € 367.50 € |
|
||||
XDKT 070308SR-M50 | 4.9 | 7.8 | 3.18 | 2.5 | 07 | 0.8 | M54 | 10 | WZP 211/07/0,8/M54 | 137.00 € |
|
|||
4.9 | 7.8 | 3.18 | 2.5 | 07 | 0.8 | M54 | 30 | WZP 211/07/0,8/M54/Set-3 | 411.00 € 278.90 € |
|
||||
4.9 | 7.8 | 3.18 | 2.5 | 07 | 0.8 | M54 | 50 | WZP 211/07/0,8/M54/Set-5 | 685.00 € 367.50 € |
|
||||
XDHT 11T302FR-27P | 6.8 | 10.6 | 3.5 | 2.8 | 11 | 0.2 | F20 | 10 | WZP 211/11/0,2/F20 | 314.00 € |
|
|||
6.8 | 10.6 | 3.5 | 2.8 | 11 | 0.2 | F20 | 30 | WZP 211/11/0,2/F20/Set-3 | 942.00 € 612.30 € |
|
||||
6.8 | 10.6 | 3.5 | 2.8 | 11 | 0.2 | F20 | 50 | WZP 211/11/0,2/F20/Set-5 | 1,570.00 € 866.80 € |
|
||||
XDHT 11T304FR-27P | 6.8 | 10.6 | 3.5 | 2.8 | 11 | 0.4 | F20 | 10 | WZP 211/11/0,4/F20 | 314.00 € |
|
|||
6.8 | 10.6 | 3.5 | 2.8 | 11 | 0.4 | F20 | 30 | WZP 211/11/0,4/F20/Set-3 | 942.00 € 612.30 € |
|
||||
6.8 | 10.6 | 3.5 | 2.8 | 11 | 0.4 | F20 | 50 | WZP 211/11/0,4/F20/Set-5 | 1,570.00 € 866.80 € |
|
||||
XDKT 11T304SR-F50 | 6.8 | 10.6 | 3.5 | 2.8 | 11 | 0.4 | F45 | 10 | WZP 211/11/0,4/F45 | 167.00 € |
|
|||
6.8 | 10.6 | 3.5 | 2.8 | 11 | 0.4 | F45 | 30 | WZP 211/11/0,4/F45/Set-3 | 501.00 € 327.00 € |
|
||||
6.8 | 10.6 | 3.5 | 2.8 | 11 | 0.4 | F45 | 50 | WZP 211/11/0,4/F45/Set-5 | 835.00 € 461.00 € |
|
||||
XDKT 11T304SR-M50 | 6.8 | 10.6 | 3.5 | 2.8 | 11 | 0.4 | M45 | 10 | WZP 211/11/0,4/M45 | 167.00 € |
|
|||
6.8 | 10.6 | 3.5 | 2.8 | 11 | 0.4 | M45 | 30 | WZP 211/11/0,4/M45/Set-3 | 501.00 € 327.00 € |
|
||||
6.8 | 10.6 | 3.5 | 2.8 | 11 | 0.4 | M45 | 50 | WZP 211/11/0,4/M45/Set-5 | 835.00 € 461.00 € |
|
||||
XDHT 11T308FR-27P | 6.8 | 10.6 | 3.5 | 2.8 | 11 | 0.8 | F20 | 10 | WZP 211/11/0,8/F20 | 314.00 € |
|
|||
6.8 | 10.6 | 3.5 | 2.8 | 11 | 0.8 | F20 | 30 | WZP 211/11/0,8/F20/Set-3 | 942.00 € 612.30 € |
|
||||
XDKT 11T308SR-F50 | 6.8 | 10.6 | 3.5 | 2.8 | 11 | 0.8 | F45 | 10 | WZP 211/11/0,8/F45 | 167.00 € |
|
|||
6.8 | 10.6 | 3.5 | 2.8 | 11 | 0.8 | F20 | 50 | WZP 211/11/0,8/F20/Set-5 | 1,570.00 € 866.80 € |
|
||||
6.8 | 10.6 | 3.5 | 2.8 | 11 | 0.8 | F45 | 30 | WZP 211/11/0,8/F45/Set-3 | 501.00 € 327.00 € |
|
||||
6.8 | 10.6 | 3.5 | 2.8 | 11 | 0.8 | F45 | 50 | WZP 211/11/0,8/F45/Set-5 | 835.00 € 461.00 € |
|
||||
XDKT 11T308SR-F50 | 6.8 | 10.6 | 3.5 | 2.8 | 11 | 0.8 | F54 | 10 | WZP 211/11/0,8/F54 | 167.00 € |
|
|||
6.8 | 10.6 | 3.5 | 2.8 | 11 | 0.8 | F54 | 30 | WZP 211/11/0,8/F54/Set-3 | 501.00 € 327.00 € |
|
||||
XDKT 11T308SR-M50 | 6.8 | 10.6 | 3.5 | 2.8 | 11 | 0.8 | M45 | 10 | WZP 211/11/0,8/M45 | 167.00 € |
|
|||
6.8 | 10.6 | 3.5 | 2.8 | 11 | 0.8 | F54 | 50 | WZP 211/11/0,8/F54/Set-5 | 835.00 € 461.00 € |
|
||||
6.8 | 10.6 | 3.5 | 2.8 | 11 | 0.8 | M45 | 30 | WZP 211/11/0,8/M45/Set-3 | 501.00 € 327.00 € |
|
||||
6.8 | 10.6 | 3.5 | 2.8 | 11 | 0.8 | M45 | 50 | WZP 211/11/0,8/M45/Set-5 | 835.00 € 461.00 € |
|
||||
XDKT 11T308SR-M50 | 6.8 | 10.6 | 3.5 | 2.8 | 11 | 0.8 | M54 | 10 | WZP 211/11/0,8/M54 | 167.00 € |
|
|||
6.8 | 10.6 | 3.5 | 2.8 | 11 | 0.8 | M54 | 30 | WZP 211/11/0,8/M54/Set-3 | 501.00 € 327.00 € |
|
||||
6.8 | 10.6 | 3.5 | 2.8 | 11 | 0.8 | M54 | 50 | WZP 211/11/0,8/M54/Set-5 | 835.00 € 461.00 € |
|
||||
XDKT 11T308SR-R60 | 6.8 | 10.6 | 3.5 | 2.8 | 11 | 0.8 | R80 | 10 | WZP 211/11/0,8/R80 | 190.00 € |
|
|||
6.8 | 10.6 | 3.5 | 2.8 | 11 | 0.8 | R80 | 30 | WZP 211/11/0,8/R80/Set-3 | 570.00 € 368.90 € |
|
||||
6.8 | 10.6 | 3.5 | 2.8 | 11 | 0.8 | R80 | 50 | WZP 211/11/0,8/R80/Set-5 | 950.00 € 507.39 € |
|
||||
XDHT 11T312FR-27P | 6.8 | 10.6 | 3.5 | 2.8 | 11 | 1.2 | F20 | 10 | WZP 211/11/1,2/F20 | 314.00 € |
|
|||
6.8 | 10.6 | 3.5 | 2.8 | 11 | 1.2 | F20 | 30 | WZP 211/11/1,2/F20/Set-3 | 942.00 € 612.30 € |
|
||||
XDKT 11T312SR-F50 | 6.8 | 10.6 | 3.5 | 2.8 | 11 | 1.2 | F54 | 10 | WZP 211/11/1,2/F54 | 167.00 € |
|
|||
6.8 | 10.6 | 3.5 | 2.8 | 11 | 1.2 | F20 | 50 | WZP 211/11/1,2/F20/Set-5 | 1,570.00 € 866.80 € |
|
||||
6.8 | 10.6 | 3.5 | 2.8 | 11 | 1.2 | F54 | 30 | WZP 211/11/1,2/F54/Set-3 | 501.00 € 327.00 € |
|
||||
6.8 | 10.6 | 3.5 | 2.8 | 11 | 1.2 | F54 | 50 | WZP 211/11/1,2/F54/Set-5 | 835.00 € 461.00 € |
|
||||
XDKT 11T312SR-M50 | 6.8 | 10.6 | 3.5 | 2.8 | 11 | 1.2 | M54 | 10 | WZP 211/11/1,2/M54 | 167.00 € |
|
|||
6.8 | 10.6 | 3.5 | 2.8 | 11 | 1.2 | M54 | 30 | WZP 211/11/1,2/M54/Set-3 | 501.00 € 327.00 € |
|
||||
XDHT 11T316FR-27P | 6.8 | 10.6 | 3.5 | 2.8 | 11 | 1.6 | F20 | 10 | WZP 211/11/1,6/F20 | 314.00 € |
|
|||
6.8 | 10.6 | 3.5 | 2.8 | 11 | 1.2 | M54 | 50 | WZP 211/11/1,2/M54/Set-5 | 835.00 € 461.00 € |
|
||||
6.8 | 10.6 | 3.5 | 2.8 | 11 | 1.6 | F20 | 30 | WZP 211/11/1,6/F20/Set-3 | 942.00 € 612.30 € |
|
||||
6.8 | 10.6 | 3.5 | 2.8 | 11 | 1.6 | F20 | 50 | WZP 211/11/1,6/F20/Set-5 | 1,570.00 € 866.80 € |
|
||||
XDKT 150508SR-F50 | 9.3 | 14.8 | 5.56 | 4.5 | 15 | 0.8 | F45 | 10 | WZP 211/15/0,8/F45 | 222.00 € |
|
|||
9.3 | 14.8 | 5.56 | 4.5 | 15 | 0.8 | F45 | 30 | WZP 211/15/0,8/F45/Set-3 | 666.00 € 430.90 € |
|
||||
XDKT 150508SR-F50 | 9.3 | 14.8 | 5.56 | 4.5 | 15 | 0.8 | F54 | 10 | WZP 211/15/0,8/F54 | 222.00 € |
|
|||
9.3 | 14.8 | 5.56 | 4.5 | 15 | 0.8 | F45 | 50 | WZP 211/15/0,8/F45/Set-5 | 1,110.00 € 610.50 € |
|
||||
XDKT 150508SR-M50 | 9.3 | 14.8 | 5.56 | 4.5 | 15 | 0.8 | M45 | 10 | WZP 211/15/0,8/M45 | 222.00 € |
|
|||
9.3 | 14.8 | 5.56 | 4.5 | 15 | 0.8 | M45 | 30 | WZP 211/15/0,8/M45/Set-3 | 666.00 € 430.90 € |
|
||||
XDKT 150508SR-M50 | 9.3 | 14.8 | 5.56 | 4.5 | 15 | 0.8 | M54 | 10 | WZP 211/15/0,8/M54 | 222.00 € |
|
|||
9.3 | 14.8 | 5.56 | 4.5 | 15 | 0.8 | M45 | 50 | WZP 211/15/0,8/M45/Set-5 | 1,110.00 € 610.50 € |
|
||||
9.3 | 14.8 | 5.56 | 4.5 | 15 | 0.8 | M54 | 30 | WZP 211/15/0,8/M54/Set-3 | 666.00 € 430.90 € |
|
||||
9.3 | 14.8 | 5.56 | 4.5 | 15 | 0.8 | M54 | 50 | WZP 211/15/0,8/M54/Set-5 | 1,110.00 € 610.50 € |
|
||||
XDKT 150508SR-R60 | 9.3 | 14.8 | 5.56 | 4.5 | 15 | 0.8 | R80 | 10 | WZP 211/15/0,8/R80 | 222.00 € |
|
|||
9.3 | 14.8 | 5.56 | 4.5 | 15 | 0.8 | R80 | 30 | WZP 211/15/0,8/R80/Set-3 | 666.00 € 430.90 € |
|
||||
9.3 | 14.8 | 5.56 | 4.5 | 15 | 0.8 | R80 | 50 | WZP 211/15/0,8/R80/Set-5 | 1,110.00 € 610.50 € |
|
from 7.05 €
from 137.00 €
V 36200
from 36.40 €
from 17.90 €
from 136.00 €
WZF 126486
from 254.00 €
from 281.00 €
from 386.00 €
Meusburger India Pvt Ltd
#20 A/2, Block B, 1st Cross KIADB Road, Peenya 1st Stage
Bangalore – 560058
+91 80 283655-30
sales@meusburger.in
© 2024 by Meusburger Georg GmbH & Co KG | All rights reserved