We are gladly available for you from Monday to Friday from 8:00 to 17:00. Use this link to find the contact persons for your region.
Headquarters Wolfurt
+43 5574 6706-0
Cutting data calculator:
just a few clicks to the optimal cutting parameter for your tool
l
|
l1
|
d
|
No. | Price / piece | Quantity | |||
---|---|---|---|---|---|---|---|---|
22 | 6 | 0.5 | WZB 30213/ 0,5 | 5.50 € |
|
|||
24 | 7 | 0.6 | WZB 30213/ 0,6 | 5.10 € |
|
|||
28 | 9 | 0.7 | WZB 30213/ 0,7 | 4.82 € |
|
|||
30 | 10 | 0.8 | WZB 30213/ 0,8 | 4.43 € |
|
|||
32 | 11 | 0.9 | WZB 30213/ 0,9 | 4.31 € |
|
|||
34 | 12 | 1 | WZB 30213/ 1 | 3.31 € |
|
|||
36 | 14 | 1.1 | WZB 30213/ 1,1 | 3.31 € |
|
|||
38 | 16 | 1.2 | WZB 30213/ 1,2 | 3.31 € |
|
|||
38 | 16 | 1.3 | WZB 30213/ 1,3 | 3.16 € |
|
|||
40 | 18 | 1.4 | WZB 30213/ 1,4 | 3.05 € |
|
|||
40 | 18 | 1.5 | WZB 30213/ 1,5 | 2.91 € |
|
|||
43 | 20 | 1.6 | WZB 30213/ 1,6 | 2.78 € |
|
|||
43 | 20 | 1.7 | WZB 30213/ 1,7 | 2.78 € |
|
|||
46 | 22 | 1.8 | WZB 30213/ 1,8 | 2.28 € |
|
|||
46 | 22 | 1.9 | WZB 30213/ 1,9 | 2.42 € |
|
|||
49 | 24 | 2 | WZB 30213/ 2 | 2.16 € |
|
|||
49 | 24 | 2.1 | WZB 30213/ 2,1 | 2.28 € |
|
|||
53 | 27 | 2.2 | WZB 30213/ 2,2 | 2.42 € |
|
|||
53 | 27 | 2.3 | WZB 30213/ 2,3 | 2.78 € |
|
|||
57 | 30 | 2.4 | WZB 30213/ 2,4 | 2.42 € |
|
|||
57 | 30 | 2.5 | WZB 30213/ 2,5 | 2.42 € |
|
|||
57 | 30 | 2.6 | WZB 30213/ 2,6 | 2.78 € |
|
|||
61 | 33 | 2.7 | WZB 30213/ 2,7 | 2.91 € |
|
|||
61 | 33 | 2.8 | WZB 30213/ 2,8 | 2.78 € |
|
|||
61 | 33 | 2.9 | WZB 30213/ 2,9 | 2.91 € |
|
|||
61 | 33 | 3 | WZB 30213/ 3 | 2.16 € |
|
|||
65 | 36 | 3.1 | WZB 30213/ 3,1 | 2.78 € |
|
|||
65 | 36 | 3.2 | WZB 30213/ 3,2 | 2.91 € |
|
|||
65 | 36 | 3.3 | WZB 30213/ 3,3 | 2.91 € |
|
|||
70 | 39 | 3.4 | WZB 30213/ 3,4 | 2.78 € |
|
|||
70 | 39 | 3.5 | WZB 30213/ 3,5 | 2.28 € |
|
|||
70 | 39 | 3.6 | WZB 30213/ 3,6 | 3.05 € |
|
|||
70 | 39 | 3.7 | WZB 30213/ 3,7 | 3.16 € |
|
|||
75 | 43 | 3.8 | WZB 30213/ 3,8 | 3.31 € |
|
|||
75 | 43 | 3.9 | WZB 30213/ 3,9 | 3.31 € |
|
|||
75 | 43 | 4 | WZB 30213/ 4 | 2.42 € |
|
|||
75 | 43 | 4.1 | WZB 30213/ 4,1 | 3.55 € |
|
|||
75 | 43 | 4.2 | WZB 30213/ 4,2 | 3.16 € |
|
|||
80 | 47 | 4.3 | WZB 30213/ 4,3 | 3.55 € |
|
|||
80 | 47 | 4.4 | WZB 30213/ 4,4 | 3.68 € |
|
|||
80 | 47 | 4.5 | WZB 30213/ 4,5 | 3.31 € |
|
|||
80 | 47 | 4.6 | WZB 30213/ 4,6 | 3.55 € |
|
|||
80 | 47 | 4.7 | WZB 30213/ 4,7 | 3.81 € |
|
|||
86 | 52 | 4.8 | WZB 30213/ 4,8 | 3.68 € |
|
|||
86 | 52 | 4.9 | WZB 30213/ 4,9 | 3.81 € |
|
|||
86 | 52 | 5 | WZB 30213/ 5 | 3.16 € |
|
|||
86 | 52 | 5.1 | WZB 30213/ 5,1 | 3.81 € |
|
|||
86 | 52 | 5.2 | WZB 30213/ 5,2 | 3.81 € |
|
|||
86 | 52 | 5.3 | WZB 30213/ 5,3 | 3.93 € |
|
|||
93 | 57 | 5.4 | WZB 30213/ 5,4 | 4.43 € |
|
|||
93 | 57 | 5.5 | WZB 30213/ 5,5 | 4.19 € |
|
|||
93 | 57 | 5.6 | WZB 30213/ 5,6 | 4.56 € |
|
|||
93 | 57 | 5.7 | WZB 30213/ 5,7 | 4.56 € |
|
|||
93 | 57 | 5.8 | WZB 30213/ 5,8 | 4.43 € |
|
|||
93 | 57 | 5.9 | WZB 30213/ 5,9 | 4.82 € |
|
|||
93 | 57 | 6 | WZB 30213/ 6 | 4.19 € |
|
|||
101 | 63 | 6.1 | WZB 30213/ 6,1 | 5.10 € |
|
|||
101 | 63 | 6.2 | WZB 30213/ 6,2 | 4.94 € |
|
|||
101 | 63 | 6.3 | WZB 30213/ 6,3 | 5.20 € |
|
|||
101 | 63 | 6.4 | WZB 30213/ 6,4 | 5.65 € |
|
|||
101 | 63 | 6.5 | WZB 30213/ 6,5 | 5.10 € |
|
|||
101 | 63 | 6.6 | WZB 30213/ 6,6 | 5.95 € |
|
|||
101 | 63 | 6.7 | WZB 30213/ 6,7 | 6.20 € |
|
|||
109 | 69 | 6.8 | WZB 30213/ 6,8 | 6.85 € |
|
|||
109 | 69 | 6.9 | WZB 30213/ 6,9 | 7.05 € |
|
|||
109 | 69 | 7 | WZB 30213/ 7 | 6.20 € |
|
|||
109 | 69 | 7.1 | WZB 30213/ 7,1 | 7.25 € |
|
|||
109 | 69 | 7.2 | WZB 30213/ 7,2 | 7.45 € |
|
|||
109 | 69 | 7.3 | WZB 30213/ 7,3 | 7.45 € |
|
|||
109 | 69 | 7.4 | WZB 30213/ 7,4 | 7.75 € |
|
|||
109 | 69 | 7.5 | WZB 30213/ 7,5 | 6.85 € |
|
|||
117 | 75 | 7.6 | WZB 30213/ 7,6 | 8.40 € |
|
|||
117 | 75 | 7.7 | WZB 30213/ 7,7 | 8.20 € |
|
|||
117 | 75 | 7.8 | WZB 30213/ 7,8 | 8.20 € |
|
|||
117 | 75 | 7.9 | WZB 30213/ 7,9 | 8.20 € |
|
|||
117 | 75 | 8 | WZB 30213/ 8 | 6.85 € |
|
|||
117 | 75 | 8.1 | WZB 30213/ 8,1 | 8.95 € |
|
|||
117 | 75 | 8.2 | WZB 30213/ 8,2 | 8.80 € |
|
|||
117 | 75 | 8.3 | WZB 30213/ 8,3 | 9.75 € |
|
|||
117 | 75 | 8.4 | WZB 30213/ 8,4 | 9.75 € |
|
|||
117 | 75 | 8.5 | WZB 30213/ 8,5 | 9.25 € |
|
|||
125 | 81 | 8.6 | WZB 30213/ 8,6 | 10.30 € |
|
|||
125 | 81 | 8.7 | WZB 30213/ 8,7 | 10.00 € |
|
|||
125 | 81 | 8.8 | WZB 30213/ 8,8 | 10.70 € |
|
|||
125 | 81 | 8.9 | WZB 30213/ 8,9 | 10.20 € |
|
|||
125 | 81 | 9 | WZB 30213/ 9 | 9.75 € |
|
|||
125 | 81 | 9.1 | WZB 30213/ 9,1 | 11.90 € |
|
|||
125 | 81 | 9.2 | WZB 30213/ 9,2 | 11.90 € |
|
|||
125 | 81 | 9.3 | WZB 30213/ 9,3 | 11.90 € |
|
|||
125 | 81 | 9.4 | WZB 30213/ 9,4 | 12.10 € |
|
|||
125 | 81 | 9.5 | WZB 30213/ 9,5 | 11.20 € |
|
|||
133 | 87 | 9.6 | WZB 30213/ 9,6 | 12.80 € |
|
|||
133 | 87 | 9.7 | WZB 30213/ 9,7 | 12.30 € |
|
|||
133 | 87 | 9.8 | WZB 30213/ 9,8 | 14.10 € |
|
|||
133 | 87 | 9.9 | WZB 30213/ 9,9 | 13.70 € |
|
|||
133 | 87 | 10 | WZB 30213/10 | 11.90 € |
|
|||
133 | 87 | 10.1 | WZB 30213/10,1 | 15.30 € |
|
|||
133 | 87 | 10.2 | WZB 30213/10,2 | 13.70 € |
|
|||
133 | 87 | 10.3 | WZB 30213/10,3 | 18.00 € |
|
|||
133 | 87 | 10.4 | WZB 30213/10,4 | 18.00 € |
|
|||
133 | 87 | 10.5 | WZB 30213/10,5 | 13.90 € |
|
|||
133 | 87 | 10.6 | WZB 30213/10,6 | 19.20 € |
|
|||
142 | 94 | 10.7 | WZB 30213/10,7 | 21.80 € |
|
|||
142 | 94 | 10.8 | WZB 30213/10,8 | 20.70 € |
|
|||
142 | 94 | 10.9 | WZB 30213/10,9 | 21.50 € |
|
|||
142 | 94 | 11 | WZB 30213/11 | 15.00 € |
|
|||
142 | 94 | 11.5 | WZB 30213/11,5 | 15.80 € |
|
|||
142 | 94 | 11.6 | WZB 30213/11,6 | 22.00 € |
|
|||
142 | 94 | 11.8 | WZB 30213/11,8 | 21.80 € |
|
|||
151 | 101 | 11.9 | WZB 30213/11,9 | 23.80 € |
|
|||
151 | 101 | 12 | WZB 30213/12 | 18.00 € |
|
|||
151 | 101 | 12.5 | WZB 30213/12,5 | 20.10 € |
|
|||
151 | 101 | 13 | WZB 30213/13 | 21.80 € |
|
|||
160 | 108 | 13.5 | WZB 30213/13,5 | 38.70 € |
|
|||
160 | 108 | 14 | WZB 30213/14 | 41.90 € |
|
from 11.00 €
WZB 30214
from 18.40 €
WZB 30215
from 24.00 €
WZB 31414
from 12.50 €
WZB 31722
from 9.70 €
WZB 31514
from 171.00 €
WZB 318121/Set
Meusburger Georg GmbH & Co KG
Kesselstr. 42
6960 Wolfurt | Austria
+43 5574 6706
office@meusburger.com
© 2024 by Meusburger Georg GmbH & Co KG | All rights reserved